PROGRESSIVE SUSPENSION 412 Series Shock - 12.5" - Heavy Duty - Chrome - Harley-Davidson '06-'25 FL - 412-4076C
SKU 412-4076C
Original price
$696.95
-
Original price
$696.95
Original price
$696.95
$696.95
-
$696.95
Current price
$696.95
- Designed specifically for Harley models
- The 412's simple, durable design makes them a cost effective improvement to your motorcycle's suspension performance
- A five position cam style spring load preload adjuster lets you easily dial in your ride
- Some or all shocks listed are approved for road use. Refer to most recent certificate for current listing
- All shocks are measured center-of-eyelet to center-of-eyelet.
- When installing shocks on 1986-2015 XL models, it may be necessary to modify or space the chain/belt guard to allow proper clearance.
- A shock which is slightly longer than stock may alter the head angle slightly and provide somewhat quicker steering.
- A shock which is slightly shorter than stock may alter the head angle slightly and provide somewhat slower steering.
- Heavy Duty Applications are recommended for bikes that are operated at or near the manufacturer's maximum load rating over 50% of the time.
- Before purchasing or attempting to install shocks that are different than the OEM length, confirm that your wheel travel can be altered without causing clearance issues, such as swingarm/axle to exhaust contact as well as chain/belt guard or tire contact.
Fitment Guide
| 2025 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
| 2025 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2025 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
| 2025 | Harley-Davidson | Street Glide Ultra FLHXU | - | - |
| 2024-2025 | Harley-Davidson | Road Glide Police FLTRXP | - | - |
| 2024-2025 | Harley-Davidson | FLTRXSTSE CVO Road Glide ST | - | - |
| 2023 | Harley-Davidson | FLHFB Electra Glide Highway King | - | - |
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST | - | - |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST | - | - |
| 2022-2023 | Harley-Davidson | FLTRKSE CVO Road Glide Limited | - | - |
| 2021 | Harley-Davidson | FLH Electra Glide Revival | - | - |
| 2020-2024 | Harley-Davidson | FLTRK Road Glide Limited | - | - |
| 2017-2025 | Harley-Davidson | FLHRXS Road King Special | - | - |
| 2015-2024 | Harley-Davidson | FLHTK Ultra Limited | - | - |
| 2015-2023 | Harley-Davidson | FLTRXS Road Glide Special | - | - |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | - | - |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | - | - |
| 2015, 2017-2024 | Harley-Davidson | FLTRX Road Glide | - | - |
| 2014-2025 | Harley-Davidson | Road King Police FLHP | - | - |
| 2014-2023 | Harley-Davidson | FLHXS Street Glide Special | - | - |
| 2014-2021 | Harley-Davidson | FLHTKSE CVO Limited | - | - |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom | - | - |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King | - | - |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide | - | - |
| 2012, 2018-2025 | Harley-Davidson | FLTRXSE CVO Road Glide | - | - |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide | - | - |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide | - | - |
| 2011-2013, 2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra | - | - |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom | - | - |
| 2011, 2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | - | - |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide | - | - |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide | - | - |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | - | - |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike | - | - |
| 2010, 2015-2024 | Harley-Davidson | FLHXSE CVO Street Glide | - | - |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide | - | - |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide | - | - |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide | - | - |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide | - | - |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King | - | - |
| 2007-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic | - | - |
| 2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic | - | - |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King | - | - |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide | - | - |
| 2006-2025 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2006-2024 | Harley-Davidson | FLHX Street Glide | - | - |
| 2006-2022 | Harley-Davidson | FLHR Road King | - | - |
| 2006-2010, 2016 | Harley-Davidson | FLTR Road Glide | - | - |
| 2006-2009, 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 2006-2007 | Harley-Davidson | FLHRS Road King Custom | - | - |
| 2006 | Harley-Davidson | FLHRCI Road King Classic | - | - |
| 2006 | Harley-Davidson | FLHTCI Electra Glide Classic | - | - |
| 2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | - | - |
| 2006 | Harley-Davidson | FLHTI Electra Glide Standard | - | - |
| 2006 | Harley-Davidson | FLTRI Road Glide | - | - |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
| 2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
| 2006 | Harley-Davidson | FLHRI Road King | - | - |
| 2006 | Harley-Davidson | FLHRSI Road King Custom | - | - |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide | - | - |
| 2006 | Harley-Davidson | FLHXI Street Glide | - | - |
| 2006 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
Specs
| PRODUCT NAME | SHOCK ABSORBER |
| TYPE | COILOVER MONOTUBE |
| MODEL | 412 SERIES WITHOUT COVERS |
| DAMPING METHOD | GAS CHARGED |
| DUTY | HEAVY DUTY |
| COLOR/FINISH | CHROME |
| MATERIAL | STEEL |
| EXTENDED LENGTH | 12.50" |
| PROGRESSIVE SPRING RATE | 2.15 KG/MM - 3.00 KG/MM / 120.00 LB/IN - 170.00 LB/IN |
| SPRING TYPE | SINGLE PROGRESSIVE RATE |
| RESERVOIR LOCATION | INTERNAL |
| ADJUSTMENT STYLE | AUTOMATIC |
| MOUNTING POSITION | REAR |
| UNITS | PAIR |
| RIDING STYLE | STREET |
Delivery Info
Please Note - Warehouse Locations For This Part -
PROGRESSIVE SUSPENSION 412 Series Shock - 12.5" - Heavy Duty - Chrome - Harley-Davidson '06-'25 FL - 412-4076C
Gold Coast Warehouse- If your parts are in stock at our Gold Coast warehouse at the time of order, they will be shipped within 24hrs.
Supplier Warehouse - 2-3 Week Delivery- If your parts are located at our Supplier Warehouse, Delivery ETA is approx 2-3 weeks, as the parts are likely coming from our USA supplier warehouse. We will notify you once we receive it in Gold Coast warehouse and its on its way to you.