FEULING OIL PUMP CORP. Cam Chest Kit - 521 Race Series - Harley-Davidson '17-'24 - M8 7262
FEULING M-Eight OIL COOLED camchest kits include all necessary components from top to bottom of the camchest conveniently packaged under 1 part #. These combination kits not only ensure each individual part is designed to work and function together but to do so in total harmony. These camchest kits take the guess work out of the ordering process and guarantees the engine builder maximum reliability, peak performance and the coolest engine and oil temperatures obtainable.
- RACE SERIES kit
- Quieter and smoother engine operation
- Increase oil pressure, scavenge volume and engine oil flow
- 27% more pressure and scavenge gear volume over stock
- 42% more scavenge volume with port sizing, matched passages and holes to the engine case
- 68% more oil volume to the crankshaft and connecting rod bearing
- 15-25 degree cooler engine temperatures
- 15-30 degree cooler oil temperatures
- 10-30 more PSI of oil pressure
- Reduces wet sumping, blow by and oily air cleaners
- Magnets in oil pump to help protect gears and pressure relief valve
- Test results show 2 HP gain and 2 ft/lbs of TQ gain to the rear wheel on Milwaukee Eight
NOTE: FEULING test results show a 50% reduction of engine sump oil level.
NOTE: This part requires additional parts in order to function properly. Please add all additional required parts to your order as needed.
521 CAM - Aggressive pulling power with a nasty sound, the REAPER 521 grind will shine in 114 and larger cubic inch engines with added compression ratio. Ported cylinder heads are not required but will complement the cam and add even more pulling power throughout the range. The stock throttle body produces an excellent powerband and use of a high flow throttle body will increase peak power numbers. A high flow exhaust system and air cleaner is highly recommended for optimal performance.
NOTE: High Lift valve springs are required on stock cylinder heads, see FEULING BEEHIVE valve spring kit #1107 (DRAG# 0926-2973) or #1108 (DRAG# 0926-2974). SE cylinder heads have high lift valvesprings and will accept the 521 grind cam.
Due to the mass call volume & inquires with requests for the M-Eight oil pump back cover O-ring/seal groove, weve added the groove! (5/11/21). Although Feulings in house testing on healthy engines did not show a benefit. The O-ring may have potential benefits in certain circumstances such as engines with higher cylinder leak down, poor subseal O-ring seal, raised sump hole & or sump plug (see M8 PRO TIP below) & looser lifter to lifter bore clearances.
Part # 1346 RPM range 2,250 - 6,250. Grind: 521
Valve Lift Open Close Duration @ 50 lift @ TDC Lobe Centerline
Intake .518 17 BTDC 34 ABDC 231 .162 98.5
Exhaust .521 51.5 BBDC 11.5 ATDC 243 .125 110
Overlap: 28.5
Kits include: FEULING high volume Oil pump, HIGH FLOW billet Camplate, REAPER Series Camshaft, hydraulic roller lifters, fixed length pushrods, TIMKEN/KOYO cam bearing, rocker arm studs and nuts, gaskets, O-rings, ARP cam/crank fasteners, washers, moly lube and LOCTITE.
-RACE SERIES Kits include a RACE SERIES oiling system: billet 7075 oil pump, RACE SERIES lifters, HIGH FLOW billet 7075 aluminum camplate.
Billet 7075 aluminum oil pump which is 50% harder and stronger than the factory pump holding tighter tolerances under temperature, deeper scavenge kidneys over HP+ oil pump.
Deeper scavenge kidney ports over the HP+ series for even more scavenge flow volume
RACE SERIES hydraulic lifters have a full .200 of total travel designed with a slower bleed down rate to handle heavy valve spring pressures, increase engine RPM before valve float and feature increased roller clearance for steep ramped camshafts and clearance for the Milwaukee Eight front exhaust camshaft lobe flange.
OIL LEVEL NOTE - DO NOT OVERFILL OIL TANK
It is important to get the correct hot oil level in your bike. Feuling recommends running the oil level 90%-99% full when hot.
Note: The M-Eight oil pick up port is on the right side of the engine. Letting the bike idle or warm up on the kickstand will naturally fill the engine case and skew the oil level in the tank.
RS camchest kit Fits: Milwaukee Eight Oil Cooled Engines
NOTE:
Requires high lift valve springs.
Includes:
• Race Series High Volume Oil Pump
• High Flow Billet Camplate
• Reaper Series 521 Camshaft
• Race Series Hydraulic Roller Lifters
• One Piece Pushrods
• Timken/Koyo Cam bearing
• Rocker Arm Studs and Nuts
• Gaskets
• O-Rings
• ARP Cam/Crank Fasteners
• Washers
• Moly Lube
• Loctite
Fitment Guide
| 2023-2024 | Harley-Davidson | FXBR Breakout 117 | - | - |
| 2022-2024 | Harley-Davidson | FXLRS Low Rider S 117 | - | - |
| 2022 | Harley-Davidson | Softail Street Bob FXBB | - | - |
| 2021-2024 | Harley-Davidson | FXBBS Street Bob 114 | - | - |
| 2020-2024 | Harley-Davidson | FXST Softail Standard 107 | - | - |
| 2020-2022 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide | - | - |
| 2020-2021 | Harley-Davidson | FXLRS Low Rider S 114 | - | - |
| 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 2019-2020 | Harley-Davidson | FXDRS FXDR 114 | - | - |
| 2018-2024 | Harley-Davidson | FLHCS Heritage Classic 114 | - | - |
| 2018-2024 | Harley-Davidson | FLFBS Fat Boy 114 | - | - |
| 2018-2022 | Harley-Davidson | FLTRXSE CVO Road Glide | - | - |
| 2018-2021, 2023 | Harley-Davidson | FXFBS Fat Bob 114 | - | - |
| 2018-2021 | Harley-Davidson | FLHC Heritage Classic 107 | - | - |
| 2018-2021 | Harley-Davidson | FLSB Sport Glide 107 | - | - |
| 2018-2021 | Harley-Davidson | FLSL Softail Slim 107 | - | - |
| 2018-2020 | Harley-Davidson | FXBB Street Bob 107 | - | - |
| 2018-2020 | Harley-Davidson | FXLR Low Rider 107 | - | - |
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107 | - | - |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 | - | - |
| 2018-2019 | Harley-Davidson | FXFB Fat Bob 107 | - | - |
| 2018-2019 | Harley-Davidson | FLFB Fat Boy 107 | - | - |
| 2018-2019 | Harley-Davidson | FXBR Breakout 107 | - | - |
| 2017-2024 | Harley-Davidson | FLHRXS Road King Special | - | - |
| 2017-2024 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | - | - |
| 2017-2024 | Harley-Davidson | FLRT Freewheeler | - | - |
| 2017-2024 | Harley-Davidson | FLHX Street Glide | - | - |
| 2017-2024 | Harley-Davidson | FLTRX Road Glide | - | - |
| 2017-2024 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2017-2023 | Harley-Davidson | FLHXS Street Glide Special | - | - |
| 2017-2023 | Harley-Davidson | FLTRXS Road Glide Special | - | - |
| 2017-2022 | Harley-Davidson | FLHR Road King | - | - |
| 2017-2022 | Harley-Davidson | FLHXSE CVO Street Glide | - | - |
| 2017-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 2017-2018 | Harley-Davidson | Street 750 XG | - | - |
| 2017-2018 | Harley-Davidson | Street Rod 750 A XG | - | - |
| 2017-2018 | Harley-Davidson | 883 SuperLow XLL | - | - |
| 2017-2018 | Harley-Davidson | Iron 883 XLN | - | - |
| 2017-2018 | Harley-Davidson | Forty-Eight XLX | - | - |
| 2017-2018 | Harley-Davidson | 1200 Roadster XLCX | - | - |
| 2017-2018 | Harley-Davidson | 1200 Custom EFI XLC | - | - |
| 2017 | Harley-Davidson | V-Rod Muscle VRSCF | - | - |
| 2017 | Harley-Davidson | Night Rod Special VRSCDX | - | - |
| 2017 | Harley-Davidson | 1200 XLCP | - | - |
| 2017 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
| 2017 | Harley-Davidson | Fat Bob FXDF | - | - |
| 2017 | Harley-Davidson | Softail Slim S FLSS | - | - |
| 2017 | Harley-Davidson | Softail Slim FLS | - | - |
| 2017 | Harley-Davidson | SuperLow 1200 XLT | - | - |
| 2017 | Harley-Davidson | Fat Boy S FLSTFBS | - | - |
| 2017 | Harley-Davidson | Low Rider S FXDLS | - | - |
| 2017 | Harley-Davidson | CVO Pro Street Breakout FXSE | - | - |
| 2017 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
| 2017 | Harley-Davidson | Street Bob FXDB | - | - |
| 2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
| 2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
| 2017 | Harley-Davidson | Breakout FXSB | - | - |
| 2017 | Harley-Davidson | Low Rider EFI FXDL | - | - |
| 2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
Specs
| PRODUCT NAME | CAMCHEST KIT |
| TYPE | CHAIN |
| MODEL | RACE SERIES® |
| GRIND | 521 SERIES |
| INTAKE LIFT | 0.518" |
| INTAKE DURATION | 231° |
| EXHAUST LIFT | 0.521" |
| EXHAUST DURATION | 243° |
| FEATURES | OIL COOLED |
| UNITS | KIT |
| RIDING STYLE | STREET |
Delivery Info
Please Note - Warehouse Locations For This Part -
FEULING OIL PUMP CORP. Cam Chest Kit - 521 Race Series - Harley-Davidson '17-'24 - M8 7262
Gold Coast Warehouse- If your parts are in stock at our Gold Coast warehouse at the time of order, they will be shipped within 24hrs.
Supplier Warehouse - 2-3 Week Delivery- If your parts are located at our Supplier Warehouse, Delivery ETA is approx 2-3 weeks, as the parts are likely coming from our USA supplier warehouse. We will notify you once we receive it in Gold Coast warehouse and its on its way to you.