
S&S CYCLE 550C Chain Drive Camshaft Kit for 2017-Up M8 Models - 330-0643
FREE Shipping Over $99*
- FREE Shipping on orders over $99 -Excludes Bulky Items
- All prices are in Australian Dollars
- See delivery info below
FEATURES & BENEFITS
- 550C is an ideal Horsepower Cam for 114 and larger engines
- Kits include all required bearings, o-rings, and hardware
- Made in the USA
Required for installation:
This cam requires Adjustable Pushrods and Heavy Duty Valve Springs. We recommend:
930-0123 Quickee Adjustable Pushrods with Cover Keepers for 2017-up M8 Models
900-0958 Heavy Duty Valve Spring kit for 2017-19 M8 Touring Models
Suggested:
330-0718 Precision Tappet Set Without HL2T Kit For 1999-'17 HD Big Twins, 2000-'20 HD® Sportster®, and 2017-20 M8 Models (Tappets should be replaced every time that the cam is replaced)
Cylinder | Valve Timing | Valve Duration | Valve Lift | Lobe Center Line | Valve Lift @ TDC | |||||
Intake | Exhaust | Intake | Exhaust | Intake | Exhaust | Intake | Exhaust | Intake | Exhaust | |
Open BTDC/ Close ABDC | Open BBDC/ Close ATDC | |||||||||
Front | 9.4/29.4 | 62.5/30.5 | 218.9 | 273.1 | .550 | .550 | 100.0 | 106.0 | .127 | .232 |
Rear | 3.1/31.1 | 59.4/38.4 | 214.2 | 277.8 | .550 | .550 | 104.0 | 100.5 | .099 | .264 |
Fitment Guide
2020 | Harley-Davidson | Softail Low Rider S FXLRS | - | - |
2020 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
2020 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | - | - |
2020 | Harley-Davidson | Softail Standard FXST | - | - |
2019-2020 | Harley-Davidson | FXDR 114 | - | - |
2019-2020 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2018-2020 | Harley-Davidson | Softail Fat Bob 114 FXFBS | - | - |
2018-2020 | Harley-Davidson | Softail Fat Boy 114 FLFBS | - | - |
2018-2020 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | - | - |
2018-2020 | Harley-Davidson | Softail Low Rider FXLR | - | - |
2018-2020 | Harley-Davidson | Softail Slim FLSL | - | - |
2018-2020 | Harley-Davidson | Softail Street Bob FXBB | - | - |
2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS | - | - |
2018-2020 | Harley-Davidson | Softail Deluxe FLDE | - | - |
2018-2020 | Harley-Davidson | Softail Heritage Classic FLHC | - | - |
2018-2020 | Harley-Davidson | Softail Sport Glide FLSB | - | - |
2018-2020 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2018-2019 | Harley-Davidson | Softail Breakout FXBR | - | - |
2018-2019 | Harley-Davidson | Softail Fat Bob FXFB | - | - |
2018-2019 | Harley-Davidson | Softail Fat Boy FLFB | - | - |
2017-2020 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2017-2020 | Harley-Davidson | Road King Special FLHRXS | - | - |
2017-2020 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2017-2020 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2017-2020 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2017-2020 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
2017-2020 | Harley-Davidson | Freewheeler FLRT | - | - |
2017-2020 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2017-2020 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2017-2020 | Harley-Davidson | Road King EFI FLHR | - | - |
2017-2020 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2017-2020 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2017-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
Specs
PRODUCT NAME | CAM |
TYPE | CHAIN |
APPLICATION | EXHAUST / INTAKE |
GRIND | 550C |
INTAKE OPEN | 9.4 FRONT, 3.1 REAR |
INTAKE CLOSE | 29.4 FRONT, 31.1 REAR |
INTAKE LIFT | 0.550" |
INTAKE DURATION | 218.9 FRONT, 214.2 REAR |
EXHAUST LIFT | 0.550" |
EXHAUST DURATION | 273.1 FRONT, 277.8 REAR |
EXHAUST OPEN | 62.5 FRONT, 59.4 REAR |
EXHAUST CLOSE | 30.5 FRONT, 38.4 REAR |
UNITS | KIT |
RIDING STYLE | STREET |
Delivery Info
Please Note - Warehouse Locations For This Part -
S&S CYCLE 550C Chain Drive Camshaft Kit for 2017-Up M8 Models - 330-0643
Gold Coast Warehouse- If your parts are in stock at our Gold Coast warehouse at the time of order, they will be shipped within 24hrs.
Supplier Warehouse - 2-3 Week Delivery- If your parts are located at our Supplier Warehouse, Delivery ETA is approx 2-3 weeks, as the parts are likely coming from our USA supplier warehouse. We will notify you once we receive it in Gold Coast warehouse and its on its way to you.