S&S CYCLE Easy Start Cam Kit 106-5442
by S&S CYCLE
SKU 106-5442
Original price
$1,874.95
-
Original price
$1,874.95
Original price
$1,874.95
$1,874.95
-
$1,874.95
Current price
$1,874.95
- Start any engine regardless of displacement or compression ratio with a stock starter
- Save your starter and battery; tested for 10,000 starts without running battery down
- Allow for easy start by initially reducing crank compression, but once the engine starts and rpm increases, the compression release lobe is centrifugally retracted and the engine runs normally, with full compression, and without any loss in performance
- All chain-drive cams include installation kit
- All gear-drive cams include 4-gear set and installation kit
- For 88/95/96/103 cubic-inch engines
- Compression ratios below 10:1
- Installer must check coil bind, valve-to-valve clearance and valve-to-piston clearance.
- Due to the inherent characteristics of gear drives, you may experience more valve train noise.
- Not for models with OEM compression releases.
- Made in the U.S.A.
NOTE: '99 - '04 models require hi-lift valve springs.
Fitment Guide
| 2006 | Harley-Davidson | Softail Heritage EFI FLSTI | - | - |
| 2006 | Harley-Davidson | Street Glide FLHX | - | - |
| 2006 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2006 | Harley-Davidson | Softail Heritage FLST | - | - |
| 2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC | - | - |
| 2005-2006 | Harley-Davidson | Softail Deluxe FLSTN | - | - |
| 2005-2006 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI | - | - |
| 2005-2006 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | - | - |
| 2005 | Harley-Davidson | Super Glide Custom FXDC | - | - |
| 2005 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
| 2004-2006 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
| 2004-2006 | Harley-Davidson | Road King Custom FLHRS | - | - |
| 2004-2005 | Harley-Davidson | Low Rider EFI FXDL | - | - |
| 2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI | - | - |
| 2004-2005 | Harley-Davidson | Super Glide EFI FXDI | - | - |
| 2004-2005 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
| 2003-2006 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2002-2006 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
| 2001-2006 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
| 2001-2006 | Harley-Davidson | Softail Springer EFI FXSTSI | - | - |
| 2001-2006 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
| 2001-2006 | Harley-Davidson | Softail Deuce EFI FXSTDI | - | - |
| 2001-2006 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
| 2001-2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI | - | - |
| 2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT | - | - |
| 2000-2006 | Harley-Davidson | Softail Deuce FXSTD | - | - |
| 2000-2006 | Harley-Davidson | Softail Springer FXSTS | - | - |
| 2000-2006 | Harley-Davidson | Softail Standard FXST | - | - |
| 2000-2006 | Harley-Davidson | Softail Night Train FXSTB | - | - |
| 2000-2006 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
| 2000-2006 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
| 2000-2003 | Harley-Davidson | Softail Heritage Springer FLSTS | - | - |
| 1999-2006 | Harley-Davidson | Road King FLHR | - | - |
| 1999-2006 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
| 1999-2006 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
| 1999-2006 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
| 1999-2006 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
| 1999-2006 | Harley-Davidson | Road Glide EFI FLTR | - | - |
| 1999-2006 | Harley-Davidson | Road King EFI FLHR | - | - |
| 1999-2005 | Harley-Davidson | Super Glide Sport FXDX | - | - |
| 1999-2005 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
| 1999-2005 | Harley-Davidson | Wide Glide FXDWG | - | - |
| 1999-2005 | Harley-Davidson | Low Rider FXDL | - | - |
| 1999-2005 | Harley-Davidson | Super Glide FXD | - | - |
| 1999-2002 | Harley-Davidson | Road Glide FLTR | - | - |
| 1999-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV | - | - |
| 1999 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
Specs
| PRODUCT NAME | CAM KIT |
| TYPE | GEAR |
| APPLICATION | EXHAUST / INTAKE |
| MODEL | EASY START |
| GRIND | 551 SERIES |
| INTAKE LIFT AT TDC | 0.178" |
| INTAKE OPEN | 17 |
| INTAKE LOBE CENTERLINE | 91 |
| INTAKE CLOSE | 19 |
| INTAKE LIFT | 0.550" |
| INTAKE DURATION | 215 |
| EXHAUST LIFT | 0.550" |
| EXHAUST DURATION | 237 |
| EXHAUST LIFT AT TDC | 0.170" |
| EXHAUST OPEN | 41 |
| EXHAUST LOBE CENTERLINE | 102 |
| EXHAUST CLOSE | 17 |
| FEATURES | INCLUDES INSTALLATION KIT |
| UNITS | KIT |
| RIDING STYLE | STREET |
Delivery Info
Please Note - Warehouse Locations For This Part -
S&S CYCLE Easy Start Cam Kit 106-5442
Gold Coast Warehouse- If your parts are in stock at our Gold Coast warehouse at the time of order, they will be shipped within 24hrs.
Supplier Warehouse - 2-3 Week Delivery- If your parts are located at our Supplier Warehouse, Delivery ETA is approx 2-3 weeks, as the parts are likely coming from our USA supplier warehouse. We will notify you once we receive it in Gold Coast warehouse and its on its way to you.