DRAG SPECIALTIES Chrome Derby Cover - FL '15-'25 - D33-0110
SKU 1107-0489
Original price
$239.95
-
Original price
$239.95
Original price
$239.95
$239.95
-
$239.95
Current price
$239.95
- Die-cast construction with a domed design
- Includes mounting hardware
- '06 Dyna Glide and all '07-'18 Big Twin (except '16-'18 Dressers, '15 FLHTCUL/ FLHTKL, '18 FLSB) applications will require the use of gasket part 0934-0289 or 0934-0788.
Replacement Part for OEM Number(s)
- 25700388
Fitment Guide
| 2025 | Harley-Davidson | FLTRXSTSE CVO Road Glide ST | - | - |
| 2025 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
| 2025 | Harley-Davidson | FLTRXRRSE CVO Road Glide RR | - | - |
| 2025 | Harley-Davidson | FLHXU Street Glide Ultra | - | - |
| 2025 | Harley-Davidson | FLTRT Road Glide 3 | - | - |
| 2024-2025 | Harley-Davidson | Road Glide Police FLTRXP | - | - |
| 2023 | Harley-Davidson | FLHFB Electra Glide Highway King | - | - |
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST | - | - |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST | - | - |
| 2022 | Harley-Davidson | FLTRKSE CVO Road Glide Limited | - | - |
| 2021 | Harley-Davidson | FLH Electra Glide Revival | - | - |
| 2020-2024 | Harley-Davidson | FLTRK Road Glide Limited | - | - |
| 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 2018-2022, 2025 | Harley-Davidson | FLTRXSE CVO Road Glide | - | - |
| 2017-2025 | Harley-Davidson | FLTRX Road Glide | - | - |
| 2017-2024 | Harley-Davidson | FLHRXS Road King Special | - | - |
| 2016-2025 | Harley-Davidson | Road King Police FLHP | - | - |
| 2016-2025 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2016-2025 | Harley-Davidson | FLHX Street Glide | - | - |
| 2016-2024 | Harley-Davidson | FLHTK Ultra Limited | - | - |
| 2016-2023 | Harley-Davidson | FLHXS Street Glide Special | - | - |
| 2016-2023 | Harley-Davidson | FLTRXS Road Glide Special | - | - |
| 2016-2022, 2025 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | - | - |
| 2016-2022, 2025 | Harley-Davidson | FLHXSE CVO Street Glide | - | - |
| 2016-2022 | Harley-Davidson | FLRT Freewheeler | - | - |
| 2016-2022 | Harley-Davidson | FLHR Road King | - | - |
| 2016-2021 | Harley-Davidson | FLHTKSE CVO Limited | - | - |
| 2016-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra | - | - |
| 2016 | Harley-Davidson | FLTR Road Glide | - | - |
| 2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | - | - |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | - | - |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | - | - |
Specs
| PRODUCT NAME | DERBY COVER |
| COLOR/FINISH | CHROME |
| MATERIAL | ALUMINUM / DIE-CAST |
| MOUNTING STYLE | 5 HOLE |
| UNITS | EACH |
| RIDING STYLE | STREET |
Delivery Info
Please Note - Warehouse Locations For This Part -
DRAG SPECIALTIES Chrome Derby Cover - FL '15-'25 - D33-0110
Gold Coast Warehouse- If your parts are in stock at our Gold Coast warehouse at the time of order, they will be shipped within 24hrs.
Supplier Warehouse - 2-3 Week Delivery- If your parts are located at our Supplier Warehouse, Delivery ETA is approx 2-3 weeks, as the parts are likely coming from our USA supplier warehouse. We will notify you once we receive it in Gold Coast warehouse and its on its way to you.