BASSANI XHAUST Road Rage 2:1 Short Exhaust System- '95-'16 FL Bagger - Black 1F52RB
SKU 1800-2472
Save $194.19
Original price
$1,941.95
Original price
$1,941.95
-
Original price
$1,941.95
Original price
$1,941.95
Current price
$1,747.76
$1,747.76
-
$1,747.76
Current price
$1,747.76
- Stepped headers merge into a true reverse-cone 4" Megaphone Can muffler
- 1-3/4 in. headpipe steps up to 1-7/8 in. into the collector to increase flow and improve performance
- 4 in. Megaphone muffler body with matching billet end cap
- Removable baffle included
- 18mm and 12mm O2 Ports with adapaters and plugs
- Include mounting hardware
- Short Megaphone muffler in Black coating
- Partial Heat shields included
- Fits 1995 - 2016 Bagger
- Made in the U.S.A.
-
Fitment Guide
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
| 2015-2016 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
| 2014-2016 | Harley-Davidson | Street Glide Special FLHXS | - | - |
| 2014-2016 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
| 2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 | - | - |
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | - | - |
| 2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | - | - |
| 2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | - | - |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | - | - |
| 2011-2013, 2016 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
| 2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | - | - |
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | - | - |
| 2010-2016 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
| 2010-2013, 2015-2016 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
| 2010, 2015-2016 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | - | - |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | - | - |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | - | - |
| 2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | - | - |
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 | - | - |
| 2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 | - | - |
| 2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 | - | - |
| 2006-2016 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE | - | - |
| 2006 | Harley-Davidson | Street Glide FLHX | - | - |
| 2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 | - | - |
| 2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
| 2004-2006 | Harley-Davidson | Road King Custom FLHRS | - | - |
| 2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE | - | - |
| 2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 | - | - |
| 2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I | - | - |
| 2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 | - | - |
| 2000-2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I | - | - |
| 1998-2009 | Harley-Davidson | Road Glide EFI FLTR | - | - |
| 1998-2006 | Harley-Davidson | Road Glide FLTR | - | - |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU | - | - |
| 1995-2016 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
| 1995-2016 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 1995-2016 | Harley-Davidson | Road King EFI FLHR | - | - |
| 1995-2013 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
| 1995-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
| 1995-2006 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
| 1995-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
| 1995-2006 | Harley-Davidson | Road King FLHR | - | - |
| 1995-2006 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
| 1995-2006 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
| 1995-1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU | - | - |
Specs
| PRODUCT NAME | EXHAUST SYSTEM |
| TYPE | FULL SYSTEM |
| MODEL | ROAD RAGE |
| DESIGN/CONFIGURATION | 2-INTO-1 SYSTEM |
| STYLE | STRAIGHT / SHORT |
| MATERIAL | STEEL |
| BASE COLOR | BLACK |
| COLOR/FINISH | BLACK |
| MUFFLER STYLE | MEGAPHONE |
| MUFFLER DIAMETER | 4" |
| END CAP MATERIAL | BILLET |
| END CAP STYLE | REVERSE CONE |
| OXYGEN SENSOR | 12 MM / 18 MM |
| UNITS | EACH |
| RIDING STYLE | STREET |
Delivery Info
Please Note - Warehouse Locations For This Part -
BASSANI XHAUST Road Rage 2:1 Short Exhaust System- '95-'16 FL Bagger - Black 1F52RB
Gold Coast Warehouse- If your parts are in stock at our Gold Coast warehouse at the time of order, they will be shipped within 24hrs.
Supplier Warehouse - 2-3 Week Delivery- If your parts are located at our Supplier Warehouse, Delivery ETA is approx 2-3 weeks, as the parts are likely coming from our USA supplier warehouse. We will notify you once we receive it in Gold Coast warehouse and its on its way to you.