
KLOCK WERKS Benchmark Front Fender Kit - Non-Raked - Steel - 21" - Harley-Davidson 2014-2023 - KWF-01-0101-2014
by KLOCK WERKS
SKU 1401-0422
Original price
$0
Original price
$655.95
-
Original price
$655.95
Original price
Current price
$655.95
$655.95
-
$655.95
Current price
$655.95
FREE Shipping Over $99*
In Stock At Supplier Warehouse - 2-3 Week Delivery -
18 Naru Street Unit 1 Chinderah, New South Wales 2487
+61256712902
- FREE Shipping on orders over $99 -Excludes Bulky Items
- All prices are in Australian Dollars
- See delivery info below
- Stamped from 14-gauge U.S. steel, these 6-1/2" wide fenders are E-coated to prevent rust and corrosion with the lowest paint prep in the industry
- The use of precision deep-draw stamping technology ensures a consistent flawless finish while minimizing body work
- Fender includes chrome mounting blocks
- May also be used in a variety of custom applications
- Made in the U.S.A.
Fitment Guide
2020-2023 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
2020-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | - | - |
2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2018-2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2017-2023 | Harley-Davidson | Road King Special FLHRXS | - | - |
2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2015-2023 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2015-2023 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2015-2023 | Harley-Davidson | Freewheeler FLRT | - | - |
2015-2022 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
2014-2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2014-2023 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2014-2023 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2014-2023 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
2014-2022 | Harley-Davidson | Road King EFI FLHR | - | - |
2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2014-2021 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2014-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
Specs
PRODUCT NAME | FENDER |
TYPE | WITHOUT RAKE |
MODEL | BENCHMARK |
MOUNTING POSITION | FRONT |
BASE COLOR | BLACK |
FINISH | E-COATING |
COLOR/FINISH | E-COATING / BLACK |
MATERIAL | STEEL |
STRAIGHT LINE LENGTH | 27.17" |
CONTOUR LENGTH | 39.57" |
FENDER WIDTH | 6.50" |
OUTSIDE MOUNTING WIDTH | 6.3125" |
INSIDE MOUNTING WIDTH | 6.125" |
HEIGHT | 12.00" |
FOR WHEEL SIZE | 21.00" |
FOR FRAME | NON-RAKED |
UNITS | KIT |
RIDING STYLE | STREET |
Delivery Info
Please Note - Warehouse Locations For This Part -
KLOCK WERKS Benchmark Front Fender Kit - Non-Raked - Steel - 21" - Harley-Davidson 2014-2023 - KWF-01-0101-2014
Gold Coast Warehouse- If your parts are in stock at our Gold Coast warehouse at the time of order, they will be shipped within 24hrs.
Supplier Warehouse - 2-3 Week Delivery- If your parts are located at our Supplier Warehouse, Delivery ETA is approx 2-3 weeks, as the parts are likely coming from our USA supplier warehouse. We will notify you once we receive it in Gold Coast warehouse and its on its way to you.