LE PERA Maverick Seat - Smooth - FL '08-'23 - LK-957S
by LE PERA
SKU LK-957S
Original price
$950.95
-
Original price
$950.95
Original price
$950.95
$950.95
-
$950.95
Current price
$950.95
- Comfortable seat that retains a custom look
- Special contours give good support while allowing unrestricted movement
- Moulded one-piece foam foundation covered with premium-grade black vinyl on a 16-gauge powder-coated steel base plate
- Seat bottom carpeted to protect the fender
- Made in the U.S.A.
Fitment Guide
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST | - | - |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST | - | - |
| 2022-2023 | Harley-Davidson | FLTRK Road Glide Limited | - | - |
| 2022-2023 | Harley-Davidson | FLTRKSE CVO Road Glide Limited | - | - |
| 2018-2022 | Harley-Davidson | FLTRXSE CVO Road Glide | - | - |
| 2017-2023 | Harley-Davidson | FLHRXS Road King Special | - | - |
| 2015-2023 | Harley-Davidson | FLHTK Ultra Limited | - | - |
| 2015-2023 | Harley-Davidson | FLTRXS Road Glide Special | - | - |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | - | - |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | - | - |
| 2015, 2017-2023 | Harley-Davidson | FLTRX Road Glide | - | - |
| 2014-2021 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2014-2021 | Harley-Davidson | FLHTKSE CVO Limited | - | - |
| 2014-2017, 2021-2023 | Harley-Davidson | FLHXS Street Glide Special | - | - |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide | - | - |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide | - | - |
| 2011-2013, 2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra | - | - |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom | - | - |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide | - | - |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | - | - |
| 2010, 2015-2022 | Harley-Davidson | FLHXSE CVO Street Glide | - | - |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide | - | - |
| 2009-2023 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | - | - |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide | - | - |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide | - | - |
| 2008-2023 | Harley-Davidson | FLHX Street Glide | - | - |
| 2008-2022 | Harley-Davidson | FLHR Road King | - | - |
| 2008-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 2008-2013 | Harley-Davidson | FLHRC Road King Classic | - | - |
| 2008-2013 | Harley-Davidson | FLHTC Electra Glide Classic | - | - |
| 2008-2010, 2016 | Harley-Davidson | FLTR Road Glide | - | - |
| 2008-2009, 2021-2022 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
Specs
| PRODUCT NAME | SEAT |
| TYPE | ONE-PIECE |
| MODEL | MAVERICK |
| BASE COLOR | BLACK |
| COVER MATERIAL | VINYL |
| FILL MATERIAL | FOAM |
| DECORATION | SMOOTH |
| OVERALL SEAT LENGTH | 30-1/2" |
| DRIVER SEAT LENGTH | 18-1/2" |
| DRIVER SEAT WIDTH | 15" |
| REAR SEAT LENGTH | 13-1/2" |
| REAR SEAT WIDTH | 13-3/4" |
| BACKREST PAD WIDTH | - |
| BACKREST PAD HEIGHT | - |
| FEATURES | WITHOUT BACKREST |
| UNITS | EACH |
| RIDING STYLE | STREET |
Delivery Info
Please Note - Warehouse Locations For This Part -
LE PERA Maverick Seat - Smooth - FL '08-'23 - LK-957S
Gold Coast Warehouse- If your parts are in stock at our Gold Coast warehouse at the time of order, they will be shipped within 24hrs.
Supplier Warehouse - 2-3 Week Delivery- If your parts are located at our Supplier Warehouse, Delivery ETA is approx 2-3 weeks, as the parts are likely coming from our USA supplier warehouse. We will notify you once we receive it in Gold Coast warehouse and its on its way to you.