PROGRESSIVE SUSPENSION Fork Springs - Harley-Davidson Touring 2014up & Softail 18+ - FLH 11-1567
SKU 11-1567
Original price
$224.95
-
Original price
$224.95
Original price
$224.95
$224.95
-
$224.95
Current price
$224.95
- All prices are in Australian Dollars
- Use shipping cost estimator below to get final cost delivered to your door - no additional charges.
- See delivery info below
- High-quality high-performance replacement fork springs
- A Progressive Suspension rate spring has the advantage of a rising rate resistance to compression
- The benefit is the spring can be soft enough at the start of the travel to offer a "plush" ride yet firm enough at the end of the travel to soak up the big bumps
- Spring rates have been chosen to reduce front-end dive during braking yet still provide excellent ride comfort
NOTE: Includes 2.62" PVC spacer.
Fitment Guide
2022 | Harley-Davidson | Street Glide ST FLHXST | - | - |
2022 | Harley-Davidson | Road Glide ST FLTRXST | - | - |
2020-2022 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
2020-2022 | Harley-Davidson | Softail Standard FXST | - | - |
2018-2022 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | - | - |
2018-2022 | Harley-Davidson | Softail Street Bob FXBB | - | - |
2018-2022 | Harley-Davidson | Softail Fat Boy 114 FLFBS | - | - |
2018-2021 | Harley-Davidson | Softail Slim FLSL | - | - |
2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC | - | - |
2018-2020 | Harley-Davidson | Softail Low Rider FXLR | - | - |
2018-2020 | Harley-Davidson | Softail Deluxe FLDE | - | - |
2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS | - | - |
2018-2019 | Harley-Davidson | Softail Breakout FXBR | - | - |
2018-2019 | Harley-Davidson | Softail Fat Boy FLFB | - | - |
2017-2022 | Harley-Davidson | Road King Special FLHRXS | - | - |
2017-2021 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2015-2022 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2015-2022 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2015-2022 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
2014-2022 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2014-2022 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2014-2022 | Harley-Davidson | Road King EFI FLHR | - | - |
2014-2022 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2014-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
Specs
FOR FORK TUBE DIAMETER | 1.93" / 49.00 MM / 49,00 MM (1,93") |
COLOR/FINISH | BLACK |
MODEL | STANDARD |
PRODUCT NAME | FORK SPRINGS |
RIDING STYLE | STREET |
SPRING RATE | 0,80 KG/MM - 1,16 KG/MM (45 LB/IN - 65 LB/IN) / 45.00 LB/IN - 65.00 LB/IN / 0.80 KG/MM - 1.16 KG/MM |
UNITS | PAIR |
Delivery Info
Please Note - Warehouse Locations For This Part -
PROGRESSIVE SUSPENSION Fork Springs - Harley-Davidson Touring 2014up & Softail 18+ - FLH 11-1567
Gold Coast Warehouse- If your parts are in stock at our Gold Coast warehouse at the time of order, they will be shipped within 24hrs.
Supplier Warehouse - 2-3 Week Delivery- If your parts are located at our Supplier Warehouse, Delivery ETA is approx 2-3 weeks, as the parts are likely coming from our USA supplier warehouse. We will notify you once we receive it in Gold Coast warehouse and its on its way to you.