PROGRESSIVE SUSPENSION 444 Series Shock - Black - Harley-Davidson '80-'25 - Heavy-Duty - 12.5" - 444-4019B
SKU 444-4019B
Original price
$1,578.95
-
Original price
$1,578.95
Original price
$1,578.95
$1,578.95
-
$1,578.95
Current price
$1,578.95
- Feature the all-new Frequency Sensing Technology (FST) which allows the shocks to sense the frequency of a bump and automatically adjust damping for superior ride quality
- Deflective disc valving
- Adjust spring pre-load by hand, no special tool needed
- Include a progressive-rate spring and are high-pressure gas charged for consistent performance
- Shocks slightly longer than stock may alter head angle slightly and provide quicker steering.
- Shocks slightly shorter than stock may alter head angle and provide slower steering.
- Before purchasing or attempting to install shocks different than OEM length, confirm your wheel travel can be altered without causing clearance issues, such as swingarm/axle to exhaust contact and chain/belt guard or tire contact.
- Heavy duty applications recommended for bikes operating at or near maximum load rating over 50% of the time.
Fitment Guide
| 2025 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
| 2025 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
| 2025 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2025 | Harley-Davidson | Street Glide Ultra FLHXU | - | - |
| 2024-2025 | Harley-Davidson | FLTRXSTSE CVO Road Glide ST | - | - |
| 2024-2025 | Harley-Davidson | Road Glide Police FLTRXP | - | - |
| 2023 | Harley-Davidson | FLHFB Electra Glide Highway King | - | - |
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST | - | - |
| 2022-2023 | Harley-Davidson | FLTRKSE CVO Road Glide Limited | - | - |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST | - | - |
| 2021 | Harley-Davidson | FLH Electra Glide Revival | - | - |
| 2020-2024 | Harley-Davidson | FLTRK Road Glide Limited | - | - |
| 2017-2025 | Harley-Davidson | FLHRXS Road King Special | - | - |
| 2015-2024 | Harley-Davidson | FLHTK Ultra Limited | - | - |
| 2015-2023 | Harley-Davidson | FLTRXS Road Glide Special | - | - |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | - | - |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | - | - |
| 2015, 2017-2024 | Harley-Davidson | FLTRX Road Glide | - | - |
| 2014-2025 | Harley-Davidson | Road King Police FLHP | - | - |
| 2014-2023 | Harley-Davidson | FLHXS Street Glide Special | - | - |
| 2014-2021 | Harley-Davidson | FLHTKSE CVO Limited | - | - |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King | - | - |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide | - | - |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom | - | - |
| 2012, 2018-2025 | Harley-Davidson | FLTRXSE CVO Road Glide | - | - |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide | - | - |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide | - | - |
| 2011-2013, 2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra | - | - |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom | - | - |
| 2011, 2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | - | - |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide | - | - |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide | - | - |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | - | - |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike | - | - |
| 2010, 2015-2024 | Harley-Davidson | FLHXSE CVO Street Glide | - | - |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide | - | - |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide | - | - |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide | - | - |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide | - | - |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King | - | - |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic | - | - |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King | - | - |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide | - | - |
| 2006-2024 | Harley-Davidson | FLHX Street Glide | - | - |
| 2006 | Harley-Davidson | FLHXI Street Glide | - | - |
| 2006 | Harley-Davidson | FLHRSI Road King Custom | - | - |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide | - | - |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 | - | - |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom | - | - |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide | - | - |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard | - | - |
| 2000-2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 1998-2010, 2016 | Harley-Davidson | FLTR Road Glide | - | - |
| 1998-2006 | Harley-Davidson | FLTRI Road Glide | - | - |
| 1998-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
| 1998-2006 | Harley-Davidson | FLHRCI Road King Classic | - | - |
| 1996-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | - | - |
| 1996-1997, 2000-2006 | Harley-Davidson | FLHRI Road King | - | - |
| 1996 | Harley-Davidson | FLTCUI Tour Glide Ultra Classic | - | - |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU | - | - |
| 1995-2025 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 1995-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | - | - |
| 1995-1997 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
| 1995, 1998-1999 | Harley-Davidson | Road King EFI FLHR | - | - |
| 1995 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
| 1994-2001, 2006-2022 | Harley-Davidson | FLHR Road King | - | - |
| 1989-1997, 2007-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 1989-1995 | Harley-Davidson | FLTCU Tour Glide Ultra Classic | - | - |
| 1986-1987, 1995-2009, 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 1984-1986 | Harley-Davidson | Tour Glide FLT | - | - |
| 1984-1985 | Harley-Davidson | FLHX Electra Glide Special | - | - |
| 1983-2006 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
| 1983-2005, 2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic | - | - |
| 1983-1985 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
| 1981-1993 | Harley-Davidson | FLTC Tour Glide Classic | - | - |
| 1981-1982 | Harley-Davidson | Electra Glide Classic FLH | - | - |
| 1981 | Harley-Davidson | Electra Glide Heritage FLH | - | - |
| 1980-1985 | Harley-Davidson | FLH Electra Glide | - | - |
| 1980-1983 | Harley-Davidson | FLT Tour Glide | - | - |
| 1980-1982, 1987-1993 | Harley-Davidson | FLHS Electra Glide Sport | - | - |
| 1980-1981 | Harley-Davidson | FLHC Electra Glide Classic | - | - |
| 1980, 1994 | Harley-Davidson | Tour Glide Classic FLTC | - | - |
| 1980 | Harley-Davidson | 1200 Electra Glide FLH | - | - |
Specs
| PRODUCT NAME | SHOCK ABSORBER |
| TYPE | COILOVER MONOTUBE |
| MODEL | 444 SERIES |
| DUTY | HEAVY DUTY |
| COLOR/FINISH | BLACK |
| EXTENDED LENGTH | 12.50" |
| PROGRESSIVE SPRING RATE | 115.00 LB/IN - 155.00 LB/IN |
| SPRING TYPE | SINGLE PROGRESSIVE RATE |
| RESERVOIR LOCATION | INTERNAL |
| ADJUSTMENT STYLE | AUTOMATIC |
| MOUNTING POSITION | REAR |
| UNITS | PAIR |
| RIDING STYLE | STREET |
Delivery Info
Please Note - Warehouse Locations For This Part -
PROGRESSIVE SUSPENSION 444 Series Shock - Black - Harley-Davidson '80-'25 - Heavy-Duty - 12.5" - 444-4019B
Gold Coast Warehouse- If your parts are in stock at our Gold Coast warehouse at the time of order, they will be shipped within 24hrs.
Supplier Warehouse - 2-3 Week Delivery- If your parts are located at our Supplier Warehouse, Delivery ETA is approx 2-3 weeks, as the parts are likely coming from our USA supplier warehouse. We will notify you once we receive it in Gold Coast warehouse and its on its way to you.