
S&S CYCLE Engine Case - MK-Series - M8 Touring 2017-2023 - 310-1170
by S&S CYCLE
SKU 310-1170
Original price
$0
Original price
$4,687.95
-
Original price
$4,687.95
Original price
Current price
$4,687.95
$4,687.95
-
$4,687.95
Current price
$4,687.95
FREE Shipping Over $99*
In Stock At Supplier Warehouse - 2-3 Week Delivery -
18 Naru Street Unit 1 Chinderah, New South Wales 2487
+61256712902
- FREE Shipping on orders over $99 -Excludes Bulky Items
- All prices are in Australian Dollars
- See delivery info below
- Stock deck height
- Large volume sump
- Fits stock touring frame
- Designed to accept larger bores
- Accepts all OEM style components
- Reinforced case prevents cracking in high stress areas for increased reliability
- Machined oil scraper allows better oil scavenging which result in lower oil temperatures in the flywheel cavity
- Includes crankcase assembly, 2 main bearings, 2 balancer shaft bearings, inner can bearing, 8 cylinder studs, magnetic drain plug, 4 of 1/4" pipe plugs, front and rear piston cooling jets and gaskets, all necessary hardware, o-rings and seals for assembly
- Manufacturers Statement of Origin (MSO) document is included
- Made in the USA
Fitment Guide
2023 | Harley-Davidson | Electra Glide Highway King FLHFB | - | - |
2022-2023 | Harley-Davidson | CVO Road Glide Limited | - | - |
2022-2023 | Harley-Davidson | Road Glide ST FLTRXST | - | - |
2022-2023 | Harley-Davidson | Street Glide ST FLHXST | - | - |
2021 | Harley-Davidson | Electra Glide Revival | - | - |
2020-2023 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2018-2023 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2017-2023 | Harley-Davidson | Road King Special FLHRXS | - | - |
2017-2023 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2017-2023 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2017-2023 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2017-2023 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2017-2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2017-2023 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2017-2023 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2017-2023 | Harley-Davidson | Road King Police FLHP | - | - |
2017-2022 | Harley-Davidson | Road King EFI FLHR | - | - |
2017-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2017-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
Specs
PRODUCT NAME | ENGINE CASE |
MODEL | MK-SERIES |
COLOR/FINISH | BLACK |
MATERIAL | ALUMINUM |
UNITS | KIT |
RIDING STYLE | STREET |
Delivery Info
Please Note - Warehouse Locations For This Part -
S&S CYCLE Engine Case - MK-Series - M8 Touring 2017-2023 - 310-1170
Gold Coast Warehouse- If your parts are in stock at our Gold Coast warehouse at the time of order, they will be shipped within 24hrs.
Supplier Warehouse - 2-3 Week Delivery- If your parts are located at our Supplier Warehouse, Delivery ETA is approx 2-3 weeks, as the parts are likely coming from our USA supplier warehouse. We will notify you once we receive it in Gold Coast warehouse and its on its way to you.