MUSTANG Fender Bib - Dave Perewitz Signature Series - Harley-Davidson FL '08-'25 - 78151
by MUSTANG
SKU 78151
Original price
$113.95
-
Original price
$113.95
Original price
$113.95
$113.95
-
$113.95
Current price
$113.95
🚚 Estimated Delivery: 05 Apr - 12 Apr
- Matches the style of Dave's signature series solo seats
- Expanded vinyl seat material with single-stitch diamond pattern
- Exclusive controlled-density formula, precision-molded seat padding material
- Made in the U.S.A.
- Fender Bib for Harley-Davidson Road King '08-'21, Street Glide '08-'21, Electra Glide '08-'21, Road Glide '08-'21, Diamond, Black
Fitment Guide
| 1997-2005 | Harley-Davidson | FLHTC Electra Glide Classic | - | - |
| 1997-2006 | Harley-Davidson | FLHTCI Electra Glide Classic-EFI | - | - |
| 1997-2007 | Harley-Davidson | FLHR Road King | - | - |
| 1997-2007 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 1997 | Harley-Davidson | FLHRI Road King-EFI | - | - |
| 1997 | Harley-Davidson | FLHTCU Ultra Classic Electra Glide | - | - |
| 1997 | Harley-Davidson | FLHTCUI Ultra Classic Electra Glide-EFI | - | - |
| 1998-2002 | Harley-Davidson | FLTR Road Glide | - | - |
| 1998-2006 | Harley-Davidson | FLHRCI Road King Classic-EFI | - | - |
| 1998-2006 | Harley-Davidson | FLTRI Road Glide-EFI | - | - |
| 1998 | Harley-Davidson | FLHTCUI Ultra Classic Electra Glide | - | - |
| 1999-2006 | Harley-Davidson | FLHTCUI Ultra Classic Electra Glide-EFI | - | - |
| 2000-2006 | Harley-Davidson | FLHRI Road King-EFI | - | - |
| 2000 | Harley-Davidson | FLTRSEI CVO Road Glide-EFI | - | - |
| 2001 | Harley-Davidson | FLTRSEI2 CVO Road Glide | - | - |
| 2002 | Harley-Davidson | FLHRSEI CVO Road King | - | - |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard-EFI | - | - |
| 2003 | Harley-Davidson | FLHRSEI2 CVO Road King 2 | - | - |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom-EFI | - | - |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom | - | - |
| 2004 | Harley-Davidson | FLHTCSE CVO Electra Glide | - | - |
| 2005 | Harley-Davidson | FLHTCSE2 CVO Electra Glide | - | - |
| 2006-2007 | Harley-Davidson | FLHX Street Glide | - | - |
| 2006 | Harley-Davidson | FLHTCUSE CVO Ultra Classic Electra Glide | - | - |
| 2006 | Harley-Davidson | FLHX Street Glide-EFI | - | - |
| 2007 | Harley-Davidson | FLHRC Road King Classic | - | - |
| 2007 | Harley-Davidson | FLHRSE3 CVO Road King | - | - |
| 2007 | Harley-Davidson | FLHTC Electra Glide Classic | - | - |
| 2007 | Harley-Davidson | FLHTCU Ultra Classic Electra Glide | - | - |
| 2007 | Harley-Davidson | FLHTCUSE2 CVO Ultra Classic Electra Glide | - | - |
| 2007 | Harley-Davidson | FLTR Road Glide | - | - |
| 2008-2009 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 2008-2013 | Harley-Davidson | FLHRC Road King Classic | - | - |
| 2008-2013 | Harley-Davidson | FLHTC Electra Glide Classic | - | - |
| 2008-2013 | Harley-Davidson | FLHTCU Ultra Classic Electra Glide | - | - |
| 2008-2022 | Harley-Davidson | FLHR Road King | - | - |
| 2008-2023 | Harley-Davidson | FLHX Street Glide | - | - |
| 2008-2023 | Harley-Davidson | FLTRX Road Glide | - | - |
| 2008 | Harley-Davidson | FLHRSE4 CVO Road King | - | - |
| 2008 | Harley-Davidson | FLHTCUSE3 CVO Ultra Classic Electra Glide | - | - |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide | - | - |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide | - | - |
| 2010-2013 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | - | - |
| 2010-2013 | Harley-Davidson | FLTRX Road Glide Custom | - | - |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic | - | - |
| 2010 | Harley-Davidson | FLHXSE CVO Street Glide | - | - |
| 2011-2013 | Harley-Davidson | FLTRU Road Glide Ultra | - | - |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide | - | - |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide | - | - |
| 2011 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | - | - |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide | - | - |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide | - | - |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide Custom | - | - |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King | - | - |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide | - | - |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom | - | - |
| 2014-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 2014-2020 | Harley-Davidson | FLHTKSE CVO Limited | - | - |
| 2014-2023 | Harley-Davidson | FLHXS Street Glide Special | - | - |
| 2014-2024 | Harley-Davidson | FLHTK Ultra Limited | - | - |
| 2014 | Harley-Davidson | FLHRSE6 CVO Road King | - | - |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | - | - |
| 2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | - | - |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | - | - |
| 2015-2022 | Harley-Davidson | FLHXSE CVO Street Glide | - | - |
| 2015-2023 | Harley-Davidson | FLTRXS Road Glide Special | - | - |
| 2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra | - | - |
| 2017-2025 | Harley-Davidson | FLHRXS Road King Special | - | - |
| 2018-2022 | Harley-Davidson | FLTRXSE CVO Road Glide | - | - |
| 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 2020-2024 | Harley-Davidson | FLTRK Road Glide Limited | - | - |
| 2021 | Harley-Davidson | FLHTKSE CVO Ultra Limited | - | - |
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST | - | - |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST | - | - |
| 2022 | Harley-Davidson | FLTRKSE CVO Road Glide Limited | - | - |
| 2023 | Harley-Davidson | FLTRKSEANV CVO Road Glide Limited | - | - |
Specs
| PRODUCT NAME | FENDER BIB |
| COLOR/FINISH | BLACK |
| MATERIAL | VINYL |
| MOUNTING POSITION | REAR |
| UNITS | EACH |
| RIDING STYLE | STREET |
Delivery Info
Please Note - Warehouse Locations For This Part -
MUSTANG Fender Bib - Dave Perewitz Signature Series - Harley-Davidson FL '08-'25 - 78151
Gold Coast Warehouse- If your parts are in stock at our Gold Coast warehouse at the time of order, they will be shipped within 24hrs.
Supplier Warehouse - 2-3 Week Delivery- If your parts are located at our Supplier Warehouse, Delivery ETA is approx 2-3 weeks, as the parts are likely coming from our USA supplier warehouse. We will notify you once we receive it in Gold Coast warehouse and its on its way to you.