ANDREWS Cam Set - 21H - Chain Drive - Twin Cam - Harley-Davidson '06-'17 - 216321
by ANDREWS
SKU 0925-0112
Sold out
Original price
$784.95
-
Original price
$784.95
Original price
$784.95
$784.95
-
$784.95
Current price
$784.95
- Camshafts on all new 2007/Later Twin Cam engines and 2006 Dyna Glides use roller chain cam drives
- Cams made for 1999/2006 engines will not fit the 2007/Later (or 2006 Dyna engines)
- All earlier Twin Cam engines run older type cam drive chains
- Designed for use with stock H/D hydraulic lifters
- Timing and duration listed for .053 cam lift
- Bolt-in Cam: More torque for all around riding with heavy bikes, stock compression ratios and stock pistons. Similar to #23 Cam for EV80. (1700-4800 RPM)
- 21H Grind, 10/30 & 40/08 Timing(*), 100 & 106 CL, 220 & 228 Duration .053, 255 & 264 Duration .020, .498 & .498 Valve Lift, .134 & .121 Lift @ TDC, Stock Springs
Included Items:
(2) Camshaft assemblies
Fitment Guide
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S | - | - |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S | - | - |
| 2016-2017 | Harley-Davidson | FXDLS Low Rider S | - | - |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | - | - |
| 2015-2016 | Harley-Davidson | FLHTK Ultra Limited | - | - |
| 2015-2016 | Harley-Davidson | FLHTKL Ultra Limited Low | - | - |
| 2015-2016 | Harley-Davidson | FLRT Freewheeler | - | - |
| 2015-2016 | Harley-Davidson | FLTRXS Road Glide Special | - | - |
| 2015 | Harley-Davidson | FLTRX Road Glide | - | - |
| 2014-2016 | Harley-Davidson | FLHXS Street Glide Special | - | - |
| 2013-2017 | Harley-Davidson | FXSB Breakout | - | - |
| 2012-2017 | Harley-Davidson | FLS Softail Slim | - | - |
| 2012-2016 | Harley-Davidson | FLD Switchback | - | - |
| 2011-2013, 2016 | Harley-Davidson | FLTRU Road Glide Ultra | - | - |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom | - | - |
| 2011-2013 | Harley-Davidson | FXS Blackline | - | - |
| 2010-2016 | Harley-Davidson | FLSTFB Fat Boy Lo | - | - |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | - | - |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike | - | - |
| 2009-2016 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | - | - |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob | - | - |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones | - | - |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C | - | - |
| 2008-2009 | Harley-Davidson | FXCW Rocker | - | - |
| 2007-2017 | Harley-Davidson | FLSTC Heritage Softail Classic | - | - |
| 2007-2017 | Harley-Davidson | FLSTF Fat Boy | - | - |
| 2007-2017 | Harley-Davidson | FLSTN Softail Deluxe | - | - |
| 2007-2016 | Harley-Davidson | FLHR Road King | - | - |
| 2007-2016 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 2007-2016 | Harley-Davidson | FLHX Street Glide | - | - |
| 2007-2014 | Harley-Davidson | FXDC Super Glide Custom | - | - |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic | - | - |
| 2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic | - | - |
| 2007-2010, 2016 | Harley-Davidson | FLTR Road Glide | - | - |
| 2007-2010 | Harley-Davidson | FXD Dyna Super Glide | - | - |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom | - | - |
| 2007-2009, 2014-2017 | Harley-Davidson | FXDL Dyna Low Rider | - | - |
| 2007-2009 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 2007-2009 | Harley-Davidson | FXSTB Night Train | - | - |
| 2007-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide | - | - |
| 2007 | Harley-Davidson | FLSTSC Softail Springer Classic | - | - |
| 2007 | Harley-Davidson | FLHRS Road King Custom | - | - |
| 2007 | Harley-Davidson | FXST Softail Standard | - | - |
| 2007 | Harley-Davidson | FXSTD Softail Deuce | - | - |
| 2006-2017 | Harley-Davidson | FXDB Street Bob | - | - |
| 2006 | Harley-Davidson | FXDCI Super Glide Custom | - | - |
| 2006 | Harley-Davidson | FXDI Dyna Super Glide | - | - |
| 2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | - | - |
Specs
| Product Name | Cam Set |
| Type | Chain Drive |
| Application | Exhaust / Intake |
| Grind | 21 Series |
| Intake Lift | 0.498" |
| Intake Open | 10° |
| Intake Close | 30° |
| Intake Duration | 255° |
| Intake Lift at TDC | 0.134" |
| Intake Lobe Centerline | 100° |
| Exhaust Lift | 0.498" |
| Exhaust Open | 41° |
| Exhaust Close | 8° |
| Exhaust Duration | 264° |
| Exhaust Lift at TDC | 0.121" |
| Exhaust Lobe Centerline | 106° |
| Units | Pair |
| Riding Style | Street |
Delivery Info
Please Note - Warehouse Locations For This Part -
ANDREWS Cam Set - 21H - Chain Drive - Twin Cam - Harley-Davidson '06-'17 - 216321
Gold Coast Warehouse- If your parts are in stock at our Gold Coast warehouse at the time of order, they will be shipped within 24hrs.
Supplier Warehouse - 2-3 Week Delivery- If your parts are located at our Supplier Warehouse, Delivery ETA is approx 2-3 weeks, as the parts are likely coming from our USA supplier warehouse. We will notify you once we receive it in Gold Coast warehouse and its on its way to you.