RICKRAK Roller Bag Combo - King 2-Up - '87-'22 FL - RB-CK-2UP
by RICKRAK
SKU RB-CK-2UP
Original price
$907.95
-
Original price
$907.95
Original price
$907.95
$907.95
-
$907.95
Current price
$907.95
AVAILABILITY:
loading..
loading..
- All prices are in Australian Dollars
- Use shipping cost estimator below to get final cost delivered to your door - no additional charges.
- See delivery info below
- Rigid construction to hold its shape even when empty
- Fully expandable section in lid when more space is needed
- Reversed coil zippers help to keep out dust and dirt
- Lockable main compartment
- Outer pockets to access smaller items
- Mesh pocket compartment under lid
- Integrated carry handle located inside back pocket
- Shoulder strap also included
- Extra thick 100% waterproof rain cover included
- Kit includes: King 2-up rack, Top Dekk II premium bag, rain cover and lock
- Made in the U.S.A.
NOTE: For models with a King HD Detachables® Two-Up luggage rack.
Fitment Guide
2022 | Harley-Davidson | Road Glide ST FLTRXST | - | - |
2022 | Harley-Davidson | Street Glide ST FLHXST | - | - |
2020-2022 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
2020-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | - | - |
2017-2022 | Harley-Davidson | Road King Special FLHRXS | - | - |
2015-2022 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2014-2022 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
2013 | Harley-Davidson | CVO Road King FLHRSE5 | - | - |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | - | - |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | - | - |
2012, 2018-2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | - | - |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | - | - |
2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | - | - |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | - | - |
2010-2022 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2010-2013, 2015-2022 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX | - | - |
2010, 2015-2022 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | - | - |
2009-2022 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | - | - |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | - | - |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | - | - |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 | - | - |
2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 | - | - |
2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 | - | - |
2006-2022 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2006 | Harley-Davidson | Street Glide FLHX | - | - |
2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE | - | - |
2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 | - | - |
2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
2004-2006 | Harley-Davidson | Road King Custom FLHRS | - | - |
2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE | - | - |
2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 | - | - |
2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I | - | - |
2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 | - | - |
2000-2009, 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I | - | - |
1998-2009 | Harley-Davidson | Road Glide EFI FLTR | - | - |
1998-2006 | Harley-Davidson | Road Glide FLTR | - | - |
1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU | - | - |
1995-2022 | Harley-Davidson | Road King EFI FLHR | - | - |
1995-2021 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
1995-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
1995-2013 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
1995-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
1994-2006 | Harley-Davidson | Road King FLHR | - | - |
1989-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
1989-1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU | - | - |
1987-2006 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
1987-2006 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
1987-1994 | Harley-Davidson | Tour Glide Classic FLTC | - | - |
1987, 1995-2006 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
Specs
PRODUCT NAME | TRAVEL BAG |
TYPE | TOUR-PAK |
COLOR/FINISH | BLACK |
MATERIAL | ULTRAMAX™ / POLYESTER |
LENGTH | 22" |
HEIGHT | 14-1/2" |
WIDTH | 12" |
VOLUME | 63 LITER |
CLOSURE | ZIPPER |
FEATURES | WATERPROOF / INCLUDES SHOULDER STRAP / EXPANDABLE |
UNITS | KIT |
RIDING STYLE | STREET |
BASE COLOR | BLACK |
Delivery Info
Please Note - Warehouse Locations This Part -
RICKRAK Roller Bag Combo - King 2-Up - '87-'22 FL - RB-CK-2UP
Gold Coast Warehouse- If your parts are in stock at our Gold Coast warehouse at the time of order, they will be shipped within 24hrs.
Supplier Warehouse - 2-3 Week Delivery- If your parts are located at our Supplier Warehouse, Delivery ETA is approx 2-3 weeks, as the parts are likely coming from our USA supplier warehouse. We will notify you once we receive it in Gold Coast warehouse and its on its way to you.