DRAG SPECIALTIES Wheel Bearing - Harley-Davidson 2008-2019 - ABS 20-1076
SKU 0215-0964
Original price
$62.95
-
Original price
$62.95
Original price
$62.95
$62.95
-
$62.95
Current price
$62.95
- All prices are in Australian Dollars
- Use shipping cost estimator below to get final cost delivered to your door - no additional charges.
- See delivery info below
- Follow OEM-prescribed procedures for installing and checking wheel bearing end play.
NOTE: Includes one OEM #9252 bearing with OEM encoder.
Fitment Guide
2019 | Harley-Davidson | FXDR 114 |
|
- |
2018-2019 | Harley-Davidson | Softail Fat Boy FLFB |
|
- |
2018-2019 | Harley-Davidson | Softail Deluxe FLDE |
|
- |
2018-2019 | Harley-Davidson | Softail Fat Boy 114 FLFBS |
|
- |
2018-2019 | Harley-Davidson | Softail Slim FLSL |
|
- |
2018-2019 | Harley-Davidson | Softail Breakout 114 FXBRS |
|
- |
2018-2019 | Harley-Davidson | Softail Heritage Classic FLHC |
|
- |
2018-2019 | Harley-Davidson | Softail Breakout FXBR |
|
- |
2018-2019 | Harley-Davidson | Softail Street Bob FXBB |
|
- |
2018-2019 | Harley-Davidson | Forty-Eight Special XLXS |
|
- |
2018-2019 | Harley-Davidson | Softail Low Rider FXLR |
|
- |
2018-2019 | Harley-Davidson | Softail Fat Bob 114 FXFBS |
|
- |
2018-2019 | Harley-Davidson | Softail Sport Glide FLSB |
|
- |
2018-2019 | Harley-Davidson | Softail Heritage Classic 114 FLHCS |
|
- |
2018-2019 | Harley-Davidson | Iron 1200 XLNS |
|
- |
2018-2019 | Harley-Davidson | Softail Fat Bob FXFB |
|
- |
2017-2019 | Harley-Davidson | Road King Special FLHRXS |
|
- |
2017-2019 | Harley-Davidson | Street Rod 750 A XG |
|
- |
2016-2019 | Harley-Davidson | 1200 Roadster XLCX |
|
- |
2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS |
|
- |
2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE |
|
- |
2016-2017 | Harley-Davidson | Low Rider S FXDLS |
|
- |
2016-2017 | Harley-Davidson | Softail Slim S FLSS |
|
- |
2015-2019 | Harley-Davidson | Freewheeler FLRT |
|
- |
2015-2019 | Harley-Davidson | Street 750 XG |
|
- |
2015-2019 | Harley-Davidson | Road Glide Special FLTRXS |
|
- |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
|
- |
2014-2019 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
|
- |
2014-2019 | Harley-Davidson | Street Glide Special FLHXS |
|
- |
2014-2019 | Harley-Davidson | Street 500 XG |
|
- |
2014-2017 | Harley-Davidson | SuperLow 1200 XLT |
|
- |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
|
- |
2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE |
|
- |
2014 | Harley-Davidson | CVO Road King FLHRSE |
|
- |
2013-2017 | Harley-Davidson | Breakout FXSB |
|
- |
2013-2014 | Harley-Davidson | CVO Breakout FXSBSE |
|
- |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 |
|
- |
2013 | Harley-Davidson | CVO Road King FLHRSE5 |
|
- |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 |
|
- |
2012-2017 | Harley-Davidson | Softail Slim FLS |
|
- |
2012-2016 | Harley-Davidson | Seventy-Two XLV |
|
- |
2012-2016 | Harley-Davidson | Switchback FLD |
|
- |
2012, 2018-2019 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
|
- |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 |
|
- |
2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 |
|
- |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
|
- |
2012 | Harley-Davidson | Night Rod Special 10th Anniversary Edition VRSCDX |
|
- |
2011-2019 | Harley-Davidson | 883 SuperLow XLL |
|
- |
2011-2017 | Harley-Davidson | 1200 XLCP |
|
- |
2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
|
- |
2011-2013 | Harley-Davidson | Blackline FXS |
|
- |
2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
|
- |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 |
|
- |
2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 |
|
- |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
|
- |
2010-2019 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
|
- |
2010-2019 | Harley-Davidson | Forty-Eight XLX |
|
- |
2010-2013, 2015-2019 | Harley-Davidson | Road Glide Custom FLTRX |
|
- |
2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX |
|
- |
2010, 2015-2019 | Harley-Davidson | CVO Street Glide FLHXSE |
|
- |
2010 | Harley-Davidson | CVO Softail Convertible FLSTSE |
|
- |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
|
- |
2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 |
|
- |
2009-2019 | Harley-Davidson | Iron 883 XLN |
|
- |
2009-2019 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
|
- |
2009-2017 | Harley-Davidson | V-Rod Muscle VRSCF |
|
- |
2009-2017 | Harley-Davidson | Fat Boy Lo FLSTFB |
|
- |
2009-2013 | Harley-Davidson | Road King Classic FLHRC |
|
- |
2009-2012 | Harley-Davidson | Sportster 1200 XR |
|
- |
2009-2012 | Harley-Davidson | Sportster 1200 X XR |
|
- |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
|
- |
2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 |
|
- |
2009 | Harley-Davidson | CVO Fat Bob FXDFSE |
|
- |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
|
- |
2008-2019 | Harley-Davidson | Electra Glide Police FLHTPI |
|
- |
2008-2019 | Harley-Davidson | Road King EFI FLHR |
|
- |
2008-2019 | Harley-Davidson | Street Glide EFI FLHX |
|
- |
2008-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
|
- |
2008-2019 | Harley-Davidson | 1200 Custom EFI XLC |
|
- |
2008-2017 | Harley-Davidson | Night Rod Special VRSCDX |
|
- |
2008-2017 | Harley-Davidson | Fat Bob FXDF |
|
- |
2008-2017 | Harley-Davidson | Street Bob FXDB |
|
- |
2008-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
|
- |
2008-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
|
- |
2008-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
|
- |
2008-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI |
|
- |
2008-2013 | Harley-Davidson | Road King Classic EFI FLHRC |
|
- |
2008-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
|
- |
2008-2012 | Harley-Davidson | 1200 Nightster XLN |
|
- |
2008-2012 | Harley-Davidson | Softail Standard EFI FXSTI |
|
- |
2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB |
|
- |
2008-2011 | Harley-Davidson | Softail Rocker C FXCWC |
|
- |
2008-2011 | Harley-Davidson | 1200 Low EFI XLL |
|
- |
2008-2010 | Harley-Davidson | V-Rod VRSCAW |
|
- |
2008-2010 | Harley-Davidson | Softail Rocker FXCW |
|
- |
2008-2010 | Harley-Davidson | 883 Low EFI XLL |
|
- |
2008-2010 | Harley-Davidson | Super Glide EFI FXDI |
|
- |
2008-2010 | Harley-Davidson | Softail Custom EFI FXSTC |
|
- |
2008-2009, 2019 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
|
- |
2008-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL |
|
- |
2008-2009 | Harley-Davidson | 883 EFI XL |
|
- |
2008-2009 | Harley-Davidson | 883 Custom EFI XLC |
|
- |
2008-2009 | Harley-Davidson | Road Glide EFI FLTR |
|
- |
2008-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI |
|
- |
2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI |
|
- |
2008 | Harley-Davidson | Night Rod VRSCD |
|
- |
2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 |
|
- |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
|
- |
2008 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE2 |
|
- |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
|
- |
2008 | Harley-Davidson | 1200 Roadster EFI XLR |
|
- |
Specs
PRODUCT NAME | WHEEL BEARING |
MOUNTING POSITION | REAR / FRONT |
FOR BRAKING SYSTEM | WITH ABS |
COMPATIBILITY | OEM COMPATIBLE |
INSIDE DIAMETER | 63/64" |
UNITS | EACH |
RIDING STYLE | STREET |
Delivery Info
Please Note - Warehouse Locations For This Part -
DRAG SPECIALTIES Wheel Bearing - Harley-Davidson 2008-2019 - ABS 20-1076
Gold Coast Warehouse- If your parts are in stock at our Gold Coast warehouse at the time of order, they will be shipped within 24hrs.
Supplier Warehouse - 2-3 Week Delivery- If your parts are located at our Supplier Warehouse, Delivery ETA is approx 2-3 weeks, as the parts are likely coming from our USA supplier warehouse. We will notify you once we receive it in Gold Coast warehouse and its on its way to you.