FEULING OIL PUMP CORP. 12mm Oxygen Sensor - Rear - 2012-2019 Twin Cam 9904
- All prices are in Australian Dollars
- Use shipping cost estimator below to get final cost delivered to your door - no additional charges.
- See delivery info below
Feuling 12mm Oxygen Sensor Rear
12mm oygen sensor, black connector 21 OAL, 4 wire
FEULING oxygen sensors are precision made consisting of a ceramic body made of stabilized zirconium dioxide, surface coated with gas-permeable platinum electrodes and a porous ceramic to aid the prevention of erosion due to contamination and particulates in the exhaust gases.
An oxygen sensor or commonly called 02 sensor is a device which determines the oxygen content of the exhaust gas by producing a voltage proportional to the amount of oxygen in the exhaust versus the air.
Oxygen sensors can fail when the sensors ceramic element is exposed to certain types of contaminates such as silicone compounds or even an oil-burning engine can easily foul a sensor. Small amounts of contamination in the gasoline or over-the-counter fuel additives, which are not oxygen sensor safe, can also kill an oxygen sensor.
Failures can occur instantaneously at the time the contaminant contacts the 02 sensor, causing a dead sensor, or gradually over a period of time. Gradual deterioration results in a slow sensor which does not react as quickly as it should. Slow oxygen sensors can cause a drop in fuel economy of 10-15%, excessive exhaust emissions and poor drivability. Unfortunately, the symptoms of a slow oxygen sensor are not always obvious to the rider unless a major decline in fuel economy is noticed or drivability problems occur.
Life expectancy of an average oxygen sensor in a properly tuned engine is typical 30,000 - 50,000 miles
FEULING sensors meet or exceed OE specifications, assembled in the U.S.A.
Feuling does not recommend tuning beyond stock emissions standards.
*QUALIFIED MANUFACTURER DECLARED REPLACEMENT PART
FITS: Feuling 12mm O2: T/C 12-17 Dyna and Softail Rear, XL 14-19 front and rear , VROD 12-17 Rear
- Precision manufactured with a ceramic body made of stabilized zirconium dioxide, surface coated with gas-permeable platinum electrodes and a porous ceramic to help prevent erosion due to contamination and particulates in the exhaust gases
- Slow reading oxygen sensors can cause a drop in fuel economy of 10-15%, excessive exhaust emissions and poor drivability
- Meet or exceed OE specifications
- Made in the U.S.A
- Life expectancy of an average oxygen sensor in a properly tuned engine is typically 30,000-50,000 miles
Fitment Guide
2018-2019 | Harley-Davidson | Iron 1200 XLNS | - | - |
2018-2019 | Harley-Davidson | Forty-Eight Special XLXS | - | - |
2016-2019 | Harley-Davidson | 1200 Roadster XLCX | - | - |
2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE | - | - |
2016-2017 | Harley-Davidson | Low Rider S FXDLS | - | - |
2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS | - | - |
2016-2017 | Harley-Davidson | Softail Slim S FLSS | - | - |
2014-2019 | Harley-Davidson | Iron 883 XLN | - | - |
2014-2019 | Harley-Davidson | 883 SuperLow XLL | - | - |
2014-2019 | Harley-Davidson | Forty-Eight XLX | - | - |
2014-2019 | Harley-Davidson | 1200 Custom EFI XLC | - | - |
2014-2017 | Harley-Davidson | SuperLow 1200 XLT | - | - |
2014-2017 | Harley-Davidson | 1200 XLCP | - | - |
2014-2017 | Harley-Davidson | Low Rider EFI FXDL | - | - |
2014-2016 | Harley-Davidson | Seventy-Two XLV | - | - |
2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE | - | - |
2013-2017 | Harley-Davidson | Breakout FXSB | - | - |
2013-2014 | Harley-Davidson | CVO Breakout FXSBSE | - | - |
2012-2017 | Harley-Davidson | Softail Slim FLS | - | - |
2012-2017 | Harley-Davidson | V-Rod Muscle VRSCF |
|
- |
2012-2017 | Harley-Davidson | Night Rod Special VRSCDX |
|
- |
2012-2017 | Harley-Davidson | Fat Bob FXDF | - | - |
2012-2017 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
2012-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
2012-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
2012-2017 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
2012-2017 | Harley-Davidson | Street Bob FXDB | - | - |
2012-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
2012-2016 | Harley-Davidson | Switchback FLD | - | - |
2012-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
2012-2013 | Harley-Davidson | Blackline FXS | - | - |
2012 | Harley-Davidson | Night Rod Special 10th Anniversary Edition VRSCDX |
|
- |
2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 |
|
- |
2012 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
Specs
PRODUCT NAME | SENSOR |
TYPE | O² |
THREAD DIAMETER | 12 MM |
LENGTH | 21" |
POSITION | REAR / FRONT |
UNITS | EACH |
RIDING STYLE | STREET |
Delivery Info
Please Note - Warehouse Locations For This Part -
FEULING OIL PUMP CORP. 12mm Oxygen Sensor - Rear - 2012-2019 Twin Cam 9904
Gold Coast Warehouse- If your parts are in stock at our Gold Coast warehouse at the time of order, they will be shipped within 24hrs.
Supplier Warehouse - 2-3 Week Delivery- If your parts are located at our Supplier Warehouse, Delivery ETA is approx 2-3 weeks, as the parts are likely coming from our USA supplier warehouse. We will notify you once we receive it in Gold Coast warehouse and its on its way to you.