FEULING OIL PUMP CORP. Cam Kit - Race Series - Harley-Davidson 2017-2021 - M8 1453
- All prices are in Australian Dollars
- Use shipping cost estimator below to get final cost delivered to your door - no additional charges.
- See delivery info below
FEULING camshaft kits for Milwaukee Eight engines include chain drive camshaft, lifters and a cam installation kit that includes cam bearing, cam/crank hardware and a gasket/O-ring kit that allows for install of the factory one piece pushrods and or our optional and recommended heavy duty HP+ 0.165 wall one piece pushrods - see # 4087
Feuling fastener kit #3047 is also highly recommend to help prevent cylinder head cracking, this kit replaces the rocker shaft bolts with studs and nuts to help reduce the stress on the rocker shaft standoffs.
HP+ kits come with HP+ lifters and RACE SERIES kits come with RACE SERIES lifters
465 CAM - The 465 Reaper is an accelerator, producing solid bottom end performance with substantial gains above 2,800 RPM when compared to stock. This direct bolt in replacement for Milwaukee Eight engines can be used with stock valve springs, pushrods, lifters and exhaust. Will respond well with slip-on mufflers and or performance exhaust system and air cleaner. Use of performance valve-springs is not required but may result in a quieter, smoother running valve-train See Feuling #1107. This cam will also respond well with increased bore and or compression.
Cam Part # 1343 RPM range 1,850 - 5,950. Grind: 465
Valve Lift Open Close Duration @ 50 lift @ TDC Lobe Centerline
Intake .445 4 BTDC 23 ABDC 207 .100 99.5
Exhaust .465 50 BBDC 6 ATDC 236 .100 112
RPM range: 1,850 - 5,950 Grind: 465 Overlap: 10
RACE SERIES hydraulic lifters have a full .200 of total travel designed with a slower bleed down rate to handle heavy valve spring pressures, increase engine RPM before valve float and feature increased roller clearance for steep ramped camshafts and clearance for the Milwaukee Eight front exhaust camshaft lobe flange.
Cam specs measured on the lifter @ 0.050 lift with 1.61 rocker arm ratio
- Include camshafts, lifters and a cam installation kit that includes the cam bearing, cam/crank hardware
- Kit also includes gasket/O-ring kit that allows installation of Feuling Heavy-Duty HP+ .0165" wall one-piece pushrods or factory one-piece pushrods
- Due to the unstable nature of this 4-valve engine design with one rocker arm activating two valve springs, Feuling highly recommends running one-piece pushrods over quick-install adjustable pushrods to maintain maximum cam/valve lift and reduce valvetrain harmonics and associated hydraulic lifter issues.
NOTE: Includes Race Series® lifters
Fitment Guide
2020 | Harley-Davidson | Softail Low Rider S FXLRS | - | - |
2020 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
2020 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | - | - |
2020 | Harley-Davidson | Softail Standard FXST | - | - |
2019-2020 | Harley-Davidson | FXDR 114 | - | - |
2019-2020 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2018-2021 | Harley-Davidson | Softail Slim FLSL | - | - |
2018-2021 | Harley-Davidson | Softail Street Bob FXBB | - | - |
2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC | - | - |
2018-2021 | Harley-Davidson | Softail Fat Bob 114 FXFBS | - | - |
2018-2021 | Harley-Davidson | Softail Fat Boy 114 FLFBS | - | - |
2018-2021 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | - | - |
2018-2021 | Harley-Davidson | Softail Sport Glide FLSB | - | - |
2018-2021 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS | - | - |
2018-2020 | Harley-Davidson | Softail Deluxe FLDE | - | - |
2018-2020 | Harley-Davidson | Softail Low Rider FXLR | - | - |
2018-2019 | Harley-Davidson | Softail Breakout FXBR | - | - |
2018-2019 | Harley-Davidson | Softail Fat Bob FXFB | - | - |
2018-2019 | Harley-Davidson | Softail Fat Boy FLFB | - | - |
2017-2021 | Harley-Davidson | Road King Special FLHRXS | - | - |
2017-2021 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2017-2021 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2017-2021 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2017-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2017-2021 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
2017-2021 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2017-2021 | Harley-Davidson | Freewheeler FLRT | - | - |
2017-2021 | Harley-Davidson | Road King EFI FLHR | - | - |
2017-2021 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2017-2021 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2017-2021 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2017-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
Specs
PRODUCT NAME | CAMSHAFT KIT |
TYPE | CHAIN |
APPLICATION | EXHAUST / INTAKE |
MODEL | RACE SERIES® |
GRIND | 465 SERIES |
INTAKE LIFT | 0.445" |
EXHAUST LIFT | 0.465" |
UNITS | KIT |
RIDING STYLE | STREET |
Delivery Info
Please Note - Warehouse Locations For This Part -
FEULING OIL PUMP CORP. Cam Kit - Race Series - Harley-Davidson 2017-2021 - M8 1453
Gold Coast Warehouse- If your parts are in stock at our Gold Coast warehouse at the time of order, they will be shipped within 24hrs.
Supplier Warehouse - 2-3 Week Delivery- If your parts are located at our Supplier Warehouse, Delivery ETA is approx 2-3 weeks, as the parts are likely coming from our USA supplier warehouse. We will notify you once we receive it in Gold Coast warehouse and its on its way to you.