FEULING OIL PUMP CORP. High Load Beehive Spring Kit - Harley-Davidson 2017-2021 - 1207
SKU 1207
Original price
$1,029.95
-
Original price
$1,029.95
Original price
$1,029.95
$1,029.95
-
$1,029.95
Current price
$1,029.95
- All prices are in Australian Dollars
- Use shipping cost estimator below to get final cost delivered to your door - no additional charges.
- See delivery info below
- Machined from a premium grade Hi-tensile chrome silicon single conical ovate wire, shot-peened with a specially processed thermal heat treat and super NexTex® finish to give these valve springs the needed fatigue life to exceed the high demands of V-Twin engines from stock to performance
- FEULING® BEEHIVE® valve springs use a smaller lighter weight retainer which drastically reduces the valve weight creating a quicker revving and smoother motion than comparable dual or single valve springs.
- Valve springs are a direct bolt-in replacement, no spring seat or rocker cover machining required up to 0.565” (EU: 1,435 cm) lift
- Springs will accommodate over 0.600" (EU: 1,524 cm) cam lift, but will require spring seat pocket machining on the cylinder heads to set correct spring open height
- Smaller lighter weight retainers which drastically reduce the valve weight creating a quicker revving and smoother motion than comparable dual or single valve springs
- Eliminate valve spring separation, maximize stability, reduce valve-train noise & harmonics
- Kits include: matched set of Feuling® High Load Beehive® valve springs, Ti retainers, machined spring seats, seat shims, valve locks and a set of premium Viton® valve seals equipped with a spring loaded valve stem wiper system
- ONLY recommended for large lift camshafts and RACE style engines as these valvesprings if not set properly will create extreme rocker arm deflection
- Seat lbs./Installed Height
- 151 Lbs. @ 1.475" (0.485" Lift) [EU: 68,49 kg @ 3,747 cm(1,232 cm Lift)]
- 144 Lbs. @ 1.498" (0.508" Lift) [EU: 65,32 kg @ 3,805 cm(1,290 cm Lift)]
- 143 Lbs. @ 1.501" (0.511" Lift) [EU: 64,86 kg @ 3,813 cm(1,298 cm Lift)]
- 140 Lbs. @ 1.511" (0.521" Lift) [EU: 63,50 kg @ 3,838 cm(1,323 cm Lift)]
- 124 Lbs. @ 1.562" (0.578" Lift) [EU: 56,25 kg @ 3,968 cm(1,468 cm Lift)]
- 120 Lbs. @ 1.582" (0.592" Lift) [EU: 54,43 kg @ 4,018 cm(1,504 cm Lift)]
- 304 Lbs @ 0.990" OPEN HEIGHT (EU: 137,89 kg @ 2,515 cm Open Height)
- Coil Bind @ 0.945" (EU: 2,400 cm)
- Recommended for 0.540”+ (EU: 1,372 cm +) lift camshafts
- Feuling® BeeHive® valve springs must be installed at the correct OPEN HEIGHT, matching max lift to the open height spec of the valve springs
- Made in the U.S.A.
FITS:
M-Eight 17-22 with factory style 6mm valve stems & triple groove, this kit includes Ti Retainers.
Fitment Guide
2020 | Harley-Davidson | Softail Low Rider S FXLRS | - | - |
2020 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
2020 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | - | - |
2020 | Harley-Davidson | Softail Standard FXST | - | - |
2019-2021 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2019-2020 | Harley-Davidson | FXDR 114 | - | - |
2018-2021 | Harley-Davidson | Softail Fat Bob 114 FXFBS | - | - |
2018-2021 | Harley-Davidson | Softail Fat Boy 114 FLFBS | - | - |
2018-2021 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | - | - |
2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC | - | - |
2018-2021 | Harley-Davidson | Softail Slim FLSL | - | - |
2018-2021 | Harley-Davidson | Softail Sport Glide FLSB | - | - |
2018-2021 | Harley-Davidson | Softail Street Bob FXBB | - | - |
2018-2021 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS | - | - |
2018-2020 | Harley-Davidson | Softail Deluxe FLDE | - | - |
2018-2020 | Harley-Davidson | Softail Low Rider FXLR | - | - |
2018-2019 | Harley-Davidson | Softail Breakout FXBR | - | - |
2018-2019 | Harley-Davidson | Softail Fat Bob FXFB | - | - |
2018-2019 | Harley-Davidson | Softail Fat Boy FLFB | - | - |
2017-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2017-2021 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2017-2021 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2017-2021 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2017-2021 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2017-2021 | Harley-Davidson | Road King Special FLHRXS | - | - |
2017-2021 | Harley-Davidson | Road King EFI FLHR | - | - |
2017-2021 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2017-2021 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2017-2021 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2017-2020 | Harley-Davidson | Freewheeler FLRT | - | - |
2017-2020 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2017-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
Specs
PRODUCT NAME | SPRING KIT |
TYPE | VALVE |
STYLE | OVATE WIRE BEEHIVE |
MODEL | HIGH-LOAD BEEHIVE |
UNITS | KIT |
RIDING STYLE | STREET |
Delivery Info
Please Note - Warehouse Locations For This Part -
FEULING OIL PUMP CORP. High Load Beehive Spring Kit - Harley-Davidson 2017-2021 - 1207
Gold Coast Warehouse- If your parts are in stock at our Gold Coast warehouse at the time of order, they will be shipped within 24hrs.
Supplier Warehouse - 2-3 Week Delivery- If your parts are located at our Supplier Warehouse, Delivery ETA is approx 2-3 weeks, as the parts are likely coming from our USA supplier warehouse. We will notify you once we receive it in Gold Coast warehouse and its on its way to you.