S&S CYCLE 124" Hot Set Up Kit® With S&S Cylinder Heads For 1999-'06 HD® Non-Balanced Big Twins (Except 2006 HD® Dyna® Models) - Wrinkle Black 900-0564
- All prices are in Australian Dollars
- Use shipping cost estimator below to get final cost delivered to your door - no additional charges.
- See delivery info below
This 124" big bore/stroker Hot Set Up Kit® transforms a stock 88" engine into a 124" monster. This kit includes S&S 4-1/8" bore pistons, big bore cylinders finished in wrinkle black powder coat, a dynamically balanced 4-5/8" stroke three piece flywheel assembly complete with S&S heavy duty connecting rods and intergal mainshafts, S&S 640 gear drive Easy Start camshafts, S&S chromoly steel adjustable pushrods, S&S premium tappets,S&S Super Stock 91cc cylinder heads. When installed the kit yeilds a 124" engine with a compression ratio of 11:1. Although the engine is .960" taller than stock, there are no frame clearance problems, and a stock EFI Throttle body will fit because the manifold mounting surfaces of the heads have been specially machined to fit a stock length manifold. No fuel or ignition system is included. However, for the best results, a larger carburetor of EFI throttle body, performance intake and performance exhaust are recommended. The EFI system must be recalibrated. Although not mandatory, we recommend adding an oil cooler to bikes ridden in warmer climates
- The S&S Hot Set Up kit for Twin Cams allows a Twin Cam owner to convert a stock engine to 124" using the stock crankcases
- Include S&S heads 91cc, 4.125 bore cylinders and forged 10.8:1 flattop pistons, S&S 4.625 stroke flywheel assembly, S&S .640 lift gear drive Easy Start cams, tappets, S&S adjustable pushrods, roller rocker arms, and all hardware, gaskets and instructions
- Fuel system is not included
- Made in the U.S.A.
- This project requires crankcase modifications. It is the responsibility of the person assembling the parts to check all clearances and assembly specifications
NOTE: Crankcases must be bored to accept the larger 4-1/8" bore cylinders. S&S strongly recommends retrofitting 2003-'15 model crankcases to accept a Timken sprocket shaft bearing EFI engines will require tuning. S&S recommends S&S® VFI replacement Modules for model year 2000 engines with Magneti Marelli® EFI systems S&S recommends Dynojet® Power Vision® flash tuners for 2001-'06 engines with Delphi® EFI systems. Not legal for sale or use on CA or EPA pollution controlled motorcycles.
Fitment Guide
2006 | Harley-Davidson | Street Glide FLHX | - | - |
2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE | - | - |
2006 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2005 | Harley-Davidson | Super Glide Custom FXDC | - | - |
2005 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 | - | - |
2004-2006 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
2004-2006 | Harley-Davidson | Road King Custom FLHRS | - | - |
2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI | - | - |
2004-2005 | Harley-Davidson | Super Glide EFI FXDI | - | - |
2004-2005 | Harley-Davidson | Low Rider EFI FXDL | - | - |
2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE | - | - |
2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 | - | - |
2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I | - | - |
2002 | Harley-Davidson | Wide Glide FXDWG3 | - | - |
2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT | - | - |
2001 | Harley-Davidson | Wide Glide FXDWG2 | - | - |
2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 | - | - |
2000-2006 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2000-2005 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I | - | - |
1999-2006 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
1999-2006 | Harley-Davidson | Road Glide FLTR | - | - |
1999-2006 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
1999-2006 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
1999-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
1999-2006 | Harley-Davidson | Road King FLHR | - | - |
1999-2006 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
1999-2006 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
1999-2006 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
1999-2006 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
1999-2006 | Harley-Davidson | Road King EFI FLHR | - | - |
1999-2006 | Harley-Davidson | Road Glide EFI FLTR | - | - |
1999-2005 | Harley-Davidson | Super Glide Sport FXDX | - | - |
1999-2005 | Harley-Davidson | Low Rider FXDL | - | - |
1999-2005 | Harley-Davidson | Wide Glide FXDWG | - | - |
1999-2005 | Harley-Davidson | Super Glide FXD | - | - |
1999-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV | - | - |
Specs
PRODUCT NAME | PERFORMANCE KIT |
TYPE | ENGINE |
STYLE | BIG BORE |
MODEL | HOT SET UP |
COLOR/FINISH | BLACK / POWDER COATED |
DISPLACEMENT | 124" |
BORE SIZE | 4.125" |
COMPRESSION RATIO | 10.8:1 |
CAM DRIVE TYPE | GEAR |
UNITS | KIT |
RIDING STYLE | STREET |
Delivery Info
Please Note - Warehouse Locations For This Part -
S&S CYCLE 124" Hot Set Up Kit® With S&S Cylinder Heads For 1999-'06 HD® Non-Balanced Big Twins (Except 2006 HD® Dyna® Models) - Wrinkle Black 900-0564
Gold Coast Warehouse- If your parts are in stock at our Gold Coast warehouse at the time of order, they will be shipped within 24hrs.
Supplier Warehouse - 2-3 Week Delivery- If your parts are located at our Supplier Warehouse, Delivery ETA is approx 2-3 weeks, as the parts are likely coming from our USA supplier warehouse. We will notify you once we receive it in Gold Coast warehouse and its on its way to you.