SADDLEMEN Explorer Seat - FX/FL '58-'54 - 8650JS
by SADDLEMEN
SKU 8650JS
Original price
$759.95
-
Original price
$759.95
Original price
$759.95
$759.95
-
$759.95
Current price
$759.95
- All prices are in Australian Dollars
- Use shipping cost estimator below to get final cost delivered to your door - no additional charges.
- See delivery info below
- Deep, wide contoured buckets cradle both rider and passenger
- Made from Saddlemen’s® famous combination of progressive density foam and driver and passenger SaddleGel™ for a smooth, comfortable ride
- Split-cushion design separates lumbar support and forward seat cushion so they compress independently, reducing tailbone and hipbone pressure
- SaddleGel™ in front and rear increases comfort for both driver and passenger, easing tailbone pressure and improving circulation
- Exclusive unique split-cushion design separates the seating surface from the lumbar support, reducing tailbone and back pressure for maximum long-range comfort
- Supple SaddleHyde™ offers a combination of comfort, glove-soft leathery feel and weatherproof, no-maintenance good looks
- SaddleGel™ in both driver and passenger portions increases comfort even during long trips
- Comfortable touring design with ergonomic styling
- Made in the U.S.A.
Fitment Guide
1984 | Harley-Davidson | Electra Glide Special FLHX | - | - |
1983-1984 | Harley-Davidson | Low Rider FXSB | - | - |
1983 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
1983 | Harley-Davidson | Disc Glide FXDG | - | - |
1983 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
1981-1982 | Harley-Davidson | Electra Glide Classic FLH | - | - |
1981 | Harley-Davidson | Electra Glide Heritage FLH | - | - |
1980-1984 | Harley-Davidson | Wide Glide FXWG | - | - |
1980-1982 | Harley-Davidson | Electra Glide Sport FLHS | - | - |
1980-1982 | Harley-Davidson | Sturgis FXB | - | - |
1979-1982 | Harley-Davidson | Low Rider FXS | - | - |
1979-1981 | Harley-Davidson | Fat Bob FXEF | - | - |
1979-1980 | Harley-Davidson | 1200 Fat Bob FXEF | - | - |
1979-1980 | Harley-Davidson | Super Glide 80 FXE | - | - |
1978-1984 | Harley-Davidson | Electra Glide FLH | - | - |
1977-1979 | Harley-Davidson | 1200 Low Rider FXS | - | - |
1974-1980 | Harley-Davidson | 1200 Super Glide FXE | - | - |
1971-1978 | Harley-Davidson | 1200 Super Glide FX | - | - |
1965-1980 | Harley-Davidson | Electra Glide FL | - | - |
1965-1980 | Harley-Davidson | 1200 Electra Glide FLH | - | - |
1958-1964 | Harley-Davidson | Duo Glide FL | - | - |
1958-1964 | Harley-Davidson | Duo Glide FLH | - | - |
Specs
PRODUCT NAME | SEAT |
TYPE | 2-UP SEAT |
MODEL | EXPLORER |
BASE COLOR | BLACK |
COVER MATERIAL | SADDLEHYDE™ |
FILL MATERIAL | SADDLEGEL |
DECORATION | STITCHED |
OVERALL SEAT LENGTH | 30" |
DRIVER SEAT LENGTH | 17-1/4" |
DRIVER SEAT WIDTH | 13-1/2" |
REAR SEAT LENGTH | 10-1/2" |
REAR SEAT WIDTH | 12" |
FEATURES | WITHOUT BACKREST |
UNITS | EACH |
RIDING STYLE | STREET |
Delivery Info
Please Note - Warehouse Locations For This Part -
SADDLEMEN Explorer Seat - FX/FL '58-'54 - 8650JS
Gold Coast Warehouse- If your parts are in stock at our Gold Coast warehouse at the time of order, they will be shipped within 24hrs.
Supplier Warehouse - 2-3 Week Delivery- If your parts are located at our Supplier Warehouse, Delivery ETA is approx 2-3 weeks, as the parts are likely coming from our USA supplier warehouse. We will notify you once we receive it in Gold Coast warehouse and its on its way to you.