ANDREWS Cam Set - TW54 - Chain Drive - Twin Cam - Harley-Davidson '99-'06 - 288154
🚚 Estimated Delivery: 26 Aug - 02 Sep
CONFIRM FITMENT BEFORE ORDERING
Please confirm fitment for your bike below as we do not accept returns on parts ordered incorrectly.
Andrews Products is recognized world wide and throughout the Motor Sports community as an industry leader.
- Andrews Products grind its cams using computer-aided cam design capabilities. This superior technology gives the utmost in both performance and reliability. Only the best alloy steel billets and heat treating processes are used. The power in a Harley Twin Cam engine is completely released only when superior Andrews computer-designed high- performance cams are installed. Cams come with new bearing (1 ball) and thrust washers.
TW54 Grind Cams
- Designed for 96 in. and 103 in. motors with up to 10:1 compression ratio
- Cams work best at rpm range of 2200-5600
NOTE: 00-06 model cams use a splined cam drive sprocket. These cams will fit in the 1999 Twin Cam motor, but the splined cam drive sprocket OEM #25716-99 or H11-120 must be used
NOTE: Installer must check coil bind, valve clearance and valve-to-piston clearance
Fitment Guide
| 2006 | Harley-Davidson | FLHX Street Glide | - | - |
| 2006 | Harley-Davidson | FLSTI Heritage Softail | - | - |
| 2006 | Harley-Davidson | FLHXI Street Glide | - | - |
| 2006 | Harley-Davidson | FLST Heritage Softail | - | - |
| 2005-2006 | Harley-Davidson | FLSTSC Softail Springer Classic | - | - |
| 2005-2006 | Harley-Davidson | FLSTN Softail Deluxe | - | - |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe | - | - |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic | - | - |
| 2005 | Harley-Davidson | FXDC Super Glide Custom | - | - |
| 2005 | Harley-Davidson | FXDCI Super Glide Custom | - | - |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | - | - |
| 2004-2006 | Harley-Davidson | FLHRS Road King Custom | - | - |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom | - | - |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport | - | - |
| 2004-2005 | Harley-Davidson | FXDI Dyna Super Glide | - | - |
| 2004-2005 | Harley-Davidson | FXDLI Dyna Low Rider | - | - |
| 2004-2005 | Harley-Davidson | FXDWGI Dyna Wide Glide | - | - |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard | - | - |
| 2002-2006 | Harley-Davidson | FLSTFI Fat Boy | - | - |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce | - | - |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | - | - |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail | - | - |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard | - | - |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train | - | - |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport | - | - |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer | - | - |
| 2000-2006 | Harley-Davidson | FLHRI Road King | - | - |
| 2000-2006 | Harley-Davidson | FXSTD Softail Deuce | - | - |
| 2000-2006 | Harley-Davidson | FLSTC Heritage Softail Classic | - | - |
| 2000-2006 | Harley-Davidson | FLSTF Fat Boy | - | - |
| 2000-2006 | Harley-Davidson | FXST Softail Standard | - | - |
| 2000-2006 | Harley-Davidson | FXSTB Night Train | - | - |
| 2000-2006 | Harley-Davidson | FXSTS Springer Softail | - | - |
| 2000-2003 | Harley-Davidson | FLSTS Heritage Springer | - | - |
| 1999-2006 | Harley-Davidson | FLHR Road King | - | - |
| 1999-2006 | Harley-Davidson | FLHRCI Road King Classic | - | - |
| 1999-2006 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 1999-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | - | - |
| 1999-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | - | - |
| 1999-2006 | Harley-Davidson | FLTRI Road Glide | - | - |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport | - | - |
| 1999-2005 | Harley-Davidson | FLHTC Electra Glide Classic | - | - |
| 1999-2005 | Harley-Davidson | FXD Dyna Super Glide | - | - |
| 1999-2005 | Harley-Davidson | FXDL Dyna Low Rider | - | - |
| 1999-2005 | Harley-Davidson | FXDWG Dyna Wide Glide | - | - |
| 1999-2002 | Harley-Davidson | FLTR Road Glide | - | - |
| 1999-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible | - | - |
| 1999 | Harley-Davidson | Road King EFI FLHR | - | - |
| 1999 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
Specs
| Product Name | Cam Set |
| Type | Chain Drive |
| Application | Intake / Exhaust |
| Grind | 54 Series |
| Intake Lift | 0.555" |
| Intake Open | 16° |
| Intake Close | 42° |
| Intake Duration | 238° |
| Intake Lift at TDC | 0.165" |
| Intake Lobe Centerline | 103° |
| Exhaust Lift | 0.555" |
| Exhaust Open | 43° |
| Exhaust Close | 15° |
| Exhaust Duration | 238° |
| Exhaust Lift at TDC | 0.158" |
| Exhaust Lobe Centerline | 104° |
| Units | Pair |
| Riding Style | Street |
Delivery Info
Please Note - Warehouse Locations For This Part -
ANDREWS Cam Set - TW54 - Chain Drive - Twin Cam - Harley-Davidson '99-'06 - 288154
Gold Coast Warehouse- If your parts are in stock at our Gold Coast warehouse at the time of order, they will be shipped within 24hrs.
Supplier Warehouse - 2-3 Week Delivery- If your parts are located at our Supplier Warehouse, Delivery ETA is approx 2-3 weeks, as the parts are likely coming from our USA supplier warehouse. We will notify you once we receive it in Gold Coast warehouse and its on its way to you.