COMETIC Top End Gasket - 3-5/8" C9918
by COMETIC
SKU 0934-0766
Original price
$246.95
-
Original price
$246.95
Original price
$246.95
$246.95
-
$246.95
Current price
$246.95
🚚 Estimated Delivery: 12 Oct - 19 Oct
CONFIRM FITMENT BEFORE ORDERING
Please confirm fitment for your bike below as we do not accept returns on parts ordered incorrectly.
- Top End Gasket - 3-5/8"
- EST (Extreme Sealing Technology) gasket kits include embossed stainless steel head, base, and rocker gaskets covered with a proprietary rubber material,
- Head gasket material allows heat to be drawn away from the combustion ring and dissipated evenly across the gasket surface to eliminate hot spots and gasket failure,
- Sets contain all the necessary gaskets, seals, and O-rings to rebuild the top end from the cylinder base upward,
- Made in the U.S.A.
| 1984 | Harley-Davidson | Electra Glide Special FLHX | - | - |
| 1983-1984 | Harley-Davidson | Low Rider FXSB | - | - |
| 1983 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
| 1983 | Harley-Davidson | Disc Glide FXDG | - | - |
| 1983 | Harley-Davidson | Sport Glide FXRT | - | - |
| 1983 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
| 1982-1983 | Harley-Davidson | Super Glide II FXR | - | - |
| 1982-1983 | Harley-Davidson | Super Glide II FXRS | - | - |
| 1981-1982 | Harley-Davidson | Electra Glide Classic FLH | - | - |
| 1981 | Harley-Davidson | Electra Glide Heritage FLH | - | - |
| 1980-1984 | Harley-Davidson | Wide Glide FXWG | - | - |
| 1980-1983 | Harley-Davidson | Tour Glide FLT | - | - |
| 1980-1983 | Harley-Davidson | Tour Glide Classic FLTC | - | - |
| 1980-1982 | Harley-Davidson | Sturgis FXB | - | - |
| 1980-1982 | Harley-Davidson | Electra Glide Sport FLHS | - | - |
| 1979-1984 | Harley-Davidson | Super Glide 80 FXE | - | - |
| 1979-1982 | Harley-Davidson | Low Rider FXS | - | - |
| 1979-1981 | Harley-Davidson | Fat Bob FXEF | - | - |
| 1979-1980 | Harley-Davidson | 1200 Fat Bob FXEF | - | - |
| 1978-1984 | Harley-Davidson | Electra Glide FLH | - | - |
| 1977-1979 | Harley-Davidson | 1200 Low Rider FXS | - | - |
| 1974-1980 | Harley-Davidson | 1200 Super Glide FXE | - | - |
| 1971-1978 | Harley-Davidson | 1200 Super Glide FX | - | - |
| 1966-1980 | Harley-Davidson | Electra Glide FL | - | - |
| 1966-1980 | Harley-Davidson | 1200 Electra Glide FLH |
Specs
| Units | Kit |
| Type | Top End |
| Engine Type | 4-Stroke |
| Bore Size | 3.625" / 3,625" |
| Material | Foam / Aluminium / Viton / Steel |