DRAG SPECIALTIES DOT Turn Signal Lens - FLHT - Red - Harley-Davidson 1999-2022 - 12-0203-RL2D
SKU 2020-0639
Original price
$21.95
-
Original price
$21.95
Original price
$21.95
$21.95
-
$21.95
Current price
$21.95
- All prices are in Australian Dollars
- Use shipping cost estimator below to get final cost delivered to your door - no additional charges.
- See delivery info below
- Replace the OEM lenses
- DOT compliant
Replacement Part for OEM Number(s)
- 6814299
Fitment Guide
2017-2022 | Harley-Davidson | Road King Special FLHRXS | - | - |
2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS | - | - |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
2013 | Harley-Davidson | CVO Road King FLHRSE5 | - | - |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | - | - |
2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 | - | - |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | - | - |
2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 | - | - |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | - | - |
2010-2022 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | - | - |
2010 | Harley-Davidson | CVO Softail Convertible FLSTSE | - | - |
2009-2017 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | - | - |
2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB | - | - |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | - | - |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 | - | - |
2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 | - | - |
2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 | - | - |
2006 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE2 | - | - |
2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE | - | - |
2006 | Harley-Davidson | Softail Heritage EFI FLSTI | - | - |
2006 | Harley-Davidson | Softail Heritage FLST | - | - |
2005-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC | - | - |
2005-2006 | Harley-Davidson | Softail Deluxe FLSTN | - | - |
2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 | - | - |
2005 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE | - | - |
2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | - | - |
2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
2004-2006 | Harley-Davidson | Road King Custom FLHRS | - | - |
2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE | - | - |
2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 | - | - |
2002-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I | - | - |
2001-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
2001-2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI | - | - |
2000-2009, 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2000-2006 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
2000-2006 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
2000-2003 | Harley-Davidson | Softail Heritage Springer FLSTS | - | - |
1999-2022 | Harley-Davidson | Road King EFI FLHR | - | - |
1999-2021 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
1999-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
1999-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
1999-2013 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
1999-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
1999-2006 | Harley-Davidson | Road King FLHR | - | - |
1999-2006 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
1999-2006 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
1999-2006 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
1999-2003 | Harley-Davidson | Road Glide EFI FLTR | - | - |
1999-2003 | Harley-Davidson | Road Glide FLTR | - | - |
Specs
PRODUCT NAME | LENS |
TYPE | TURN SIGNAL |
STYLE | FLAT |
SHAPE | ROUND |
LENS COLOR | RED |
MOUNTING POSITION | REAR |
UNITS | PAIR |
RIDING STYLE | STREET |
Delivery Info
Please Note - Warehouse Locations For This Part -
DRAG SPECIALTIES DOT Turn Signal Lens - FLHT - Red - Harley-Davidson 1999-2022 - 12-0203-RL2D
Gold Coast Warehouse- If your parts are in stock at our Gold Coast warehouse at the time of order, they will be shipped within 24hrs.
Supplier Warehouse - 2-3 Week Delivery- If your parts are located at our Supplier Warehouse, Delivery ETA is approx 2-3 weeks, as the parts are likely coming from our USA supplier warehouse. We will notify you once we receive it in Gold Coast warehouse and its on its way to you.