DRAG SPECIALTIES Semi-Metallic Brake Pads - Front/Rear - Harley-Davidson '06-'25 - 16-0920SCP
SKU 1721-0883
Sold out
Original price
$49.95
-
Original price
$49.95
Original price
$49.95
$49.95
-
$49.95
Current price
$49.95
- Semi-metallic brake pads offer a pad in between both the sintered and organic brake pads
- All three compounds of Drag Specialties brake pads are asbestos, nickel, and lead free
Replacement Part for OEM Number(s)
- 4185208
- 4185408
- 4285006A
- 4285006B
- 4289706A
- 4289708
Fitment Guide
| 2025 | Harley-Davidson | FLTRXRRSE CVO Road Glide RR |
|
- |
| 2025 | Harley-Davidson | Road Glide Custom FLTRX |
|
- |
| 2024-2025 | Harley-Davidson | FLTRXSTSE CVO Road Glide ST |
|
- |
| 2024-2025 | Harley-Davidson | Road Glide Police FLTRXP |
|
- |
| 2023-2025 | Harley-Davidson | FLTRT Road Glide 3 |
|
- |
| 2023 | Harley-Davidson | FLTRKSE CVO Road Glide Limited |
|
- |
| 2023 | Harley-Davidson | RH975S Nightster Special |
|
- |
| 2022-2023 | Harley-Davidson | RH975 Nightster |
|
- |
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST |
|
- |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST |
|
- |
| 2020-2024 | Harley-Davidson | FLTRK Road Glide Limited |
|
- |
| 2020-2022 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide |
|
- |
| 2019-2025 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
|
- |
| 2019-2025 | Harley-Davidson | FLRT Freewheeler |
|
- |
| 2017-2025 | Harley-Davidson | FLHRXS Road King Special |
|
- |
| 2015-2024 | Harley-Davidson | FLHTK Ultra Limited |
|
- |
| 2015-2023 | Harley-Davidson | FLTRXS Road Glide Special |
|
- |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low |
|
- |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
|
- |
| 2015, 2017-2025 | Harley-Davidson | FLTRX Road Glide |
|
- |
| 2014-2023 | Harley-Davidson | FLHXS Street Glide Special |
|
- |
| 2014-2021 | Harley-Davidson | FLHTKSE CVO Limited |
|
- |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
|
- |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
|
- |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King |
|
- |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide |
|
- |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom |
|
- |
| 2012, 2018-2025 | Harley-Davidson | FLTRXSE CVO Road Glide |
|
- |
| 2012 | Harley-Davidson | VRSCDX ANN V-Rod Anniversary Edition |
|
- |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide |
|
- |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide |
|
- |
| 2011-2013, 2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra |
|
- |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom |
|
- |
| 2011, 2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
|
- |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide |
|
- |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide |
|
- |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
|
- |
| 2010, 2015-2023 | Harley-Davidson | FLHXSE CVO Street Glide |
|
- |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
|
- |
| 2009-2017 | Harley-Davidson | VRSCF V-Rod Muscle |
|
- |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC |
|
- |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide |
|
- |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide |
|
- |
| 2008-2025 | Harley-Davidson | Electra Glide Police FLHTPI |
|
- |
| 2008-2023 | Harley-Davidson | FLHX Street Glide |
|
- |
| 2008-2022 | Harley-Davidson | FLHR Road King |
|
- |
| 2008-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
|
- |
| 2008-2013 | Harley-Davidson | FLHRC Road King Classic |
|
- |
| 2008-2013 | Harley-Davidson | FLHTC Electra Glide Classic |
|
- |
| 2008-2010, 2016 | Harley-Davidson | FLTR Road Glide |
|
- |
| 2008-2009, 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard |
|
- |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide |
|
- |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King |
|
- |
| 2007-2017 | Harley-Davidson | VRSCDX Night Rod Special |
|
- |
| 2007-2010 | Harley-Davidson | VRSCAW V-Rod |
|
- |
| 2007 | Harley-Davidson | VRSCX V-Rod |
|
- |
| 2006-2008 | Harley-Davidson | VRSCD Night Rod |
|
- |
| 2006-2007 | Harley-Davidson | VRSCR Street Rod |
|
- |
| 2006 | Harley-Davidson | VRXSE Screamin Eagle Destroyer |
|
- |
| 2006 | Harley-Davidson | VRSCSE2 Screamin Eagle V-Rod 2 |
|
- |
| 2006 | Harley-Davidson | VRSCA V-Rod |
|
- |
Specs
| Product Name | Brake Pad |
| Type | Semi-Metallic |
| Mounting Position | Front |
| Units | Set of 2 |
| Riding Style | Street |
Delivery Info
Please Note - Warehouse Locations For This Part -
DRAG SPECIALTIES Semi-Metallic Brake Pads - Front/Rear - Harley-Davidson '06-'25 - 16-0920SCP
Gold Coast Warehouse- If your parts are in stock at our Gold Coast warehouse at the time of order, they will be shipped within 24hrs.
Supplier Warehouse - 2-3 Week Delivery- If your parts are located at our Supplier Warehouse, Delivery ETA is approx 2-3 weeks, as the parts are likely coming from our USA supplier warehouse. We will notify you once we receive it in Gold Coast warehouse and its on its way to you.