FEULING PARTS HP+ Pushrods - +.030" - Twin Cam '99-'17 - 4073
🚚 Estimated Delivery: 26 Aug - 02 Sep
CONFIRM FITMENT BEFORE ORDERING
Please confirm fitment for your bike below as we do not accept returns on parts ordered incorrectly.
Maintain maximum valve lift!
Eliminate pushrod flex, reduce valve-train harmonics and increase valve lift
Fixed Length 4130 Chrome moly one piece pushrods with swedged formed ends. Heavy duty 7/16 diameter tube with 0.165 wall thickness, precision concentricity, heat treated with a black oxide finish. Intake and Exhaust pushrods are 0.030 longer than stock and are designed to work with smaller base circle camshafts. These pushrods work with Feuling 594 & 630 cam grinds.
Quick install pushrods are said to be easier to use, however they cannot compare to a solid pushrod for strength and durability
FITS:
Twin Cam 99-17, 0.030 longer for 594 and 630 cams
- Feuling highly recommends using one-piece pushrods instead of adjustable pushrods to maintain maximum cam/valve lift and reduce valvetrain harmonics and associated hydraulic lifter issues
- Fixed length, 4130 chromoly one-piece pushrods with swedged formed ends
- Heavy-duty 7/16" diameter tube with a wall thickness of 0.165"
- Heat-treated with a black oxide finish
- Stock replacement lengths
- Designed to work with factory base circle camshaft dimensions
- Will work with all stock, Screamin' Eagle and Feuling camshafts
- Made in the U.S.A.
Fitment Guide
| 2016-2017 | Harley-Davidson | Low Rider S FXDLS | - | - |
| 2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS | - | - |
| 2016-2017 | Harley-Davidson | Softail Slim S FLSS | - | - |
| 2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE | - | - |
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
| 2015-2016 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
| 2014-2016 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
| 2014-2016 | Harley-Davidson | Street Glide Special FLHXS | - | - |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
| 2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE | - | - |
| 2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
| 2013-2017 | Harley-Davidson | Breakout FXSB | - | - |
| 2013-2014 | Harley-Davidson | CVO Breakout FXSBSE | - | - |
| 2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | - | - |
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | - | - |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 | - | - |
| 2012-2017 | Harley-Davidson | Softail Slim FLS | - | - |
| 2012-2016 | Harley-Davidson | Switchback FLD | - | - |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | - | - |
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | - | - |
| 2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
| 2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 | - | - |
| 2011-2013, 2016 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
| 2011-2013 | Harley-Davidson | Blackline FXS | - | - |
| 2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
| 2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 | - | - |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | - | - |
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | - | - |
| 2010-2016 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
| 2010-2013, 2015-2016 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
| 2010, 2015-2016 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
| 2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 | - | - |
| 2010 | Harley-Davidson | CVO Softail Convertible FLSTSE | - | - |
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | - | - |
| 2009-2017 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | - | - |
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | - | - |
| 2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 | - | - |
| 2009 | Harley-Davidson | CVO Fat Bob FXDFSE | - | - |
| 2008-2017 | Harley-Davidson | Fat Bob FXDF | - | - |
| 2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB | - | - |
| 2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | - | - |
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 | - | - |
| 2008 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE2 | - | - |
| 2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 | - | - |
| 2007-2011 | Harley-Davidson | Softail Rocker C FXCWC | - | - |
| 2007-2010 | Harley-Davidson | Softail Rocker FXCW | - | - |
| 2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC | - | - |
| 2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 | - | - |
| 2007 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE | - | - |
| 2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 | - | - |
| 2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE | - | - |
| 2006-2017 | Harley-Davidson | Street Bob FXDB | - | - |
| 2006-2016 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2006 | Harley-Davidson | Street Glide FLHX | - | - |
| 2006 | Harley-Davidson | Softail Heritage EFI FLSTI | - | - |
| 2006 | Harley-Davidson | Super Glide FXD35 | - | - |
| 2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE | - | - |
| 2006 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE2 | - | - |
| 2006 | Harley-Davidson | Softail Heritage FLST | - | - |
| 2005-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
| 2005-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
| 2005-2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI | - | - |
| 2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC | - | - |
| 2005-2006 | Harley-Davidson | Softail Deluxe FLSTN | - | - |
| 2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 | - | - |
| 2005 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE | - | - |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | - | - |
| 2005 | Harley-Davidson | Super Glide Custom FXDC | - | - |
| 2004-2010 | Harley-Davidson | Super Glide EFI FXDI | - | - |
| 2004-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL | - | - |
| 2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
| 2004-2006 | Harley-Davidson | Road King Custom FLHRS | - | - |
| 2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI | - | - |
| 2004 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE2 | - | - |
| 2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE | - | - |
| 2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 | - | - |
| 2003 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE | - | - |
| 2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I | - | - |
| 2002 | Harley-Davidson | Wide Glide FXDWG3 | - | - |
| 2001-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
| 2001-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
| 2001-2012 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
| 2001-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
| 2001-2007 | Harley-Davidson | Softail Deuce EFI FXSTDI | - | - |
| 2001-2006 | Harley-Davidson | Softail Springer EFI FXSTSI | - | - |
| 2001-2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI | - | - |
| 2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT | - | - |
| 2001 | Harley-Davidson | Wide Glide FXDWG2 | - | - |
| 2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 | - | - |
| 2000-2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2000-2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
| 2000-2006 | Harley-Davidson | Softail Deuce FXSTD | - | - |
| 2000-2006 | Harley-Davidson | Softail Standard FXST | - | - |
| 2000-2006 | Harley-Davidson | Softail Springer FXSTS | - | - |
| 2000-2006 | Harley-Davidson | Softail Night Train FXSTB | - | - |
| 2000-2006 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
| 2000-2006 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
| 2000-2003 | Harley-Davidson | Softail Heritage Springer FLSTS | - | - |
| 2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I | - | - |
| 1999-2016 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
| 1999-2016 | Harley-Davidson | Road King EFI FLHR | - | - |
| 1999-2016 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 1999-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
| 1999-2013 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
| 1999-2009 | Harley-Davidson | Road Glide EFI FLTR | - | - |
| 1999-2006 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
| 1999-2006 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
| 1999-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
| 1999-2006 | Harley-Davidson | Road Glide FLTR | - | - |
| 1999-2006 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
| 1999-2006 | Harley-Davidson | Low Rider FXDL | - | - |
| 1999-2006 | Harley-Davidson | Wide Glide FXDWG | - | - |
| 1999-2006 | Harley-Davidson | Super Glide FXD | - | - |
| 1999-2005 | Harley-Davidson | Super Glide Sport FXDX | - | - |
| 1999-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV | - | - |
Specs
| PRODUCT NAME | PUSHROD |
| STYLE | FIXED LENGTH |
| UNITS | SET OF 4 |
| FEATURES | 0.030" LONGER |
| RIDING STYLE | STREET |
Delivery Info
Please Note - Warehouse Locations For This Part -
FEULING PARTS HP+ Pushrods - +.030" - Twin Cam '99-'17 - 4073
Gold Coast Warehouse- If your parts are in stock at our Gold Coast warehouse at the time of order, they will be shipped within 24hrs.
Supplier Warehouse - 2-3 Week Delivery- If your parts are located at our Supplier Warehouse, Delivery ETA is approx 2-3 weeks, as the parts are likely coming from our USA supplier warehouse. We will notify you once we receive it in Gold Coast warehouse and its on its way to you.