FEULING PARTS Camchest Kit - 487 - Chain Drive - Oil Cooled - Race Series Short Travel Lifters - M8 - FL '17-'25 - 7272ST
🚚 Estimated Delivery: 09 Jul - 16 Jul
- 487 Reaper® Chain Drive Camshaft, Cam Installation Kit, Race Series® Short Travel Lifters, One Piece Pushrod, Race Series® Oil Pump, High Flow Camplate, and ARP Rocker Studs and Nuts, Camplate/Oil Pump Fasteners are included in this kit
487 Reaper Camshaft
- Bolt in
- Chain Drive
- RPM range 2,250 - 6,100
- Camshaft for 114" and 117" engine
- Responds very well to increased bore and or compression
- Maintains bottom end power and pulls hard above 2,950 rpm when compared to stock
- Cam specs measured in the engine on the lifter @ 0.050 using a 1.61 rocker arm ratio.
Cam Installation Kit
- Includes cam bearing, cam/crank hardware and gasket/O-ring kit
Race Series® Short Travel Lifters
- Hydraulic lifters made from machined steel designed with 0.115" of travel
One Piece Pushrods
- HP+ 0.165 wall thickness, +0.040, one piece
Race Series® Oil Pump
- High flow 2.250 Chrome Moly gerotor gears
- 27% more pressure and scavenge gear volume over stock
- 42% more scavenge volume with matched passages, port sizing and holes to the engine case
- 46% more oil volume to the crankshaft and connecting rod bearing
- 15°- 25° cooler engine temperatures
- 15°- 30° cooler oil temperatures
- 10-30 more PSI of oil pressure
- Reduces wet sumping, blow by and oily air cleaners
- Magnets in oil pump to help protect gears and pressure relief valve
- FEULING® test results show a 50% reduction of engine sump oil level.
High Flow Camplate
- Rear wheel power gains of 2 horsepower and 2 ft. lb. of torque can be achieved
- Made in the USA
- Feuling does not recommend tuning beyond stock emissions standards.
NOTE:
Kit Includes:
• 487 Reaper Camshaft
• HP+ Pushrods
• Race Series® Short Travel Lifters
• High Flow Camplate
• Race Series® Oil Pump
• Cam Installation Kit
• ARP Rocker Studs and Nuts
• Camplate/Oil Pump Fasteners
Fitment Guide
| 2025 | Harley-Davidson | Softail Fat Boy FLFB | - | - |
| 2025 | Harley-Davidson | Softail Breakout FXBR | - | - |
| 2024-2025 | Harley-Davidson | Road Glide Police FLTRXP | - | - |
| 2023-2025 | Harley-Davidson | FLTRT Road Glide 3 | - | - |
| 2023-2024 | Harley-Davidson | FXBR Breakout 117 | - | - |
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST | - | - |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST | - | - |
| 2018-2024 | Harley-Davidson | FLHCS Heritage Classic 114 | - | - |
| 2018-2024 | Harley-Davidson | FLFBS Fat Boy 114 | - | - |
| 2018-2021, 2023 | Harley-Davidson | FXFBS Fat Bob 114 | - | - |
| 2018-2021 | Harley-Davidson | FLHC Heritage Classic 107 | - | - |
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107 | - | - |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 | - | - |
| 2018-2019 | Harley-Davidson | FXFB Fat Bob 107 | - | - |
| 2018-2019 | Harley-Davidson | FLFB Fat Boy 107 | - | - |
| 2018-2019 | Harley-Davidson | FXBR Breakout 107 | - | - |
| 2017-2025 | Harley-Davidson | FLHRXS Road King Special | - | - |
| 2017-2025 | Harley-Davidson | FLRT Freewheeler | - | - |
| 2017-2025 | Harley-Davidson | FLHX Street Glide | - | - |
| 2017-2025 | Harley-Davidson | FLTRX Road Glide | - | - |
| 2017-2025 | Harley-Davidson | Road King Police FLHP | - | - |
| 2017-2023 | Harley-Davidson | FLHXS Street Glide Special | - | - |
| 2017-2023 | Harley-Davidson | FLTRXS Road Glide Special | - | - |
| 2017-2022 | Harley-Davidson | FLHR Road King | - | - |
| 2017-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
Specs
| Model | Reaper |
| Product Name | Camchest Kit |
| Exhaust Duration | 241.5° |
| Features | Short Travel Lifters |
| Exhaust Lobe Centerline | 103.25° |
| Application | Oil Cooled |
| Exhaust Close | 17.5° |
| Exhaust Lift at TDC | 0.146" |
| Exhaust Lift | 0.487" |
| Intake Duration | 237° |
| Type | Chain Drive |
| Units | Kit |
| Grind | 487 Series |
| Intake Close | 37° |
| Intake Lift | 0.478" |
| Intake Lobe Centerline | 98.5° |
| Exhaust Open | 44° |
| Intake Lift at TDC | 0.180" |
| Intake Open | 20.5° |
| Riding Style | Street |
Delivery Info
Please Note - Warehouse Locations For This Part -
FEULING PARTS Camchest Kit - 487 - Chain Drive - Oil Cooled - Race Series Short Travel Lifters - M8 - FL '17-'25 - 7272ST
Gold Coast Warehouse- If your parts are in stock at our Gold Coast warehouse at the time of order, they will be shipped within 24hrs.
Supplier Warehouse - 2-3 Week Delivery- If your parts are located at our Supplier Warehouse, Delivery ETA is approx 2-3 weeks, as the parts are likely coming from our USA supplier warehouse. We will notify you once we receive it in Gold Coast warehouse and its on its way to you.