KLOCK WERKS Benchmark Front Fender Kit - For Raked Frames - Steel - 26" - FL '14-'23 - KWF-01-0245-2014
by KLOCK WERKS
SKU 1401-0424
Original price
$728.95
-
Original price
$728.95
Original price
$728.95
$728.95
-
$728.95
Current price
$728.95
🚚 Estimated Delivery: 27 Jun - 04 Jul
- Stamped from 14-gauge U.S. steel, these 6-1/2" wide fenders are E-coated to prevent rust and corrosion with the lowest paint prep in the industry
- The use of precision deep-draw stamping technology ensures a consistent flawless finish while minimizing body work
- Fender includes chrome mounting blocks
- May also be used in a variety of custom applications
- Made in the U.S.A.
NOTE: With Raked Frame.
Fitment Guide
| 2020-2023 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
| 2020-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | - | - |
| 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2018-2023 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
| 2017-2023 | Harley-Davidson | Road King Special FLHRXS | - | - |
| 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
| 2015-2023 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
| 2015-2023 | Harley-Davidson | Freewheeler FLRT | - | - |
| 2015-2023 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
| 2015-2023 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
| 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
| 2014-2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
| 2014-2023 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
| 2014-2023 | Harley-Davidson | Street Glide Special FLHXS | - | - |
| 2014-2023 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2014-2022 | Harley-Davidson | Road King EFI FLHR | - | - |
| 2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
| 2014-2020 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2014-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
| 2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
Specs
| PRODUCT NAME | FENDER |
| TYPE | WITH RAKED FRAME |
| MODEL | BENCHMARK |
| MOUNTING POSITION | FRONT |
| BASE COLOR | BLACK |
| FINISH | E-COATING |
| COLOR/FINISH | BLACK / E-COATING |
| MATERIAL | STEEL |
| STRAIGHT LINE LENGTH | 37.76" |
| CONTOUR LENGTH | 50.98" |
| FENDER WIDTH | 6.50" |
| OUTSIDE MOUNTING WIDTH | 6.6875" |
| INSIDE MOUNTING WIDTH | 6.50" |
| HEIGHT | 16.25" |
| FOR WHEEL SIZE | 26.00" |
| FOR FRAME | RAKED |
| UNITS | KIT |
| RIDING STYLE | STREET |
Delivery Info
Please Note - Warehouse Locations For This Part -
KLOCK WERKS Benchmark Front Fender Kit - For Raked Frames - Steel - 26" - FL '14-'23 - KWF-01-0245-2014
Gold Coast Warehouse- If your parts are in stock at our Gold Coast warehouse at the time of order, they will be shipped within 24hrs.
Supplier Warehouse - 2-3 Week Delivery- If your parts are located at our Supplier Warehouse, Delivery ETA is approx 2-3 weeks, as the parts are likely coming from our USA supplier warehouse. We will notify you once we receive it in Gold Coast warehouse and its on its way to you.