LA CHOPPERS Engine Guard - Chrome - Twin Peaks - FL '09-'22 - LA-7100-00
by LA CHOPPERS
SKU LA-7100-00
Original price
$833.95
-
Original price
$833.95
Original price
$833.95
$833.95
-
$833.95
Current price
$833.95
🚚 Estimated Delivery: 22 Sep - 29 Sep
CONFIRM FITMENT BEFORE ORDERING
Please confirm fitment for your bike below as we do not accept returns on parts ordered incorrectly.
LA Choppers is proud to introduce the Twin Peaks engine guard, designed to pair perfectly with the ever so popular Twin Peaks handlebar.
- This engine guard is a direct bolt on for all 2009-2021 Harley-Davidson® Touring bikes.
- The three piece design makes is quick and easy to install and adjust to fit on your machine.
- The mitered corners flow perfectly with that Twin Peaks handlebar you have on your Bagger.
- Made in the USA
NOTE: Will not fit with extended reach or forward controls.
Fitment Guide
| 2020-2022 | Harley-Davidson | FLTRK Road Glide Limited | - | - |
| 2017-2022 | Harley-Davidson | FLHRXS Road King Special | - | - |
| 2015-2022 | Harley-Davidson | FLHTK Ultra Limited | - | - |
| 2015-2022 | Harley-Davidson | FLTRXS Road Glide Special | - | - |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | - | - |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | - | - |
| 2015, 2017-2022 | Harley-Davidson | FLTRX Road Glide | - | - |
| 2014-2022 | Harley-Davidson | FLHXS Street Glide Special | - | - |
| 2014-2021 | Harley-Davidson | FLHTKSE CVO Limited | - | - |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
| 2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King | - | - |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom | - | - |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide | - | - |
| 2012, 2018-2022 | Harley-Davidson | FLTRXSE CVO Road Glide | - | - |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide | - | - |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide | - | - |
| 2011-2013, 2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra | - | - |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom | - | - |
| 2011, 2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | - | - |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide | - | - |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide | - | - |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | - | - |
| 2010, 2015-2022 | Harley-Davidson | FLHXSE CVO Street Glide | - | - |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide | - | - |
| 2009-2022 | Harley-Davidson | FLHR Road King | - | - |
| 2009-2022 | Harley-Davidson | FLHX Street Glide | - | - |
| 2009-2021 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2009-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
| 2009-2013 | Harley-Davidson | FLHRC Road King Classic | - | - |
| 2009-2013 | Harley-Davidson | FLHTC Electra Glide Classic | - | - |
| 2009-2010, 2016 | Harley-Davidson | FLTR Road Glide | - | - |
| 2009, 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide | - | - |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide | - | - |
Specs
| PRODUCT NAME | ENGINE GUARD |
| COLOR/FINISH | CHROME |
| UNITS | EACH |