LEGEND SUSPENSION AXEO+2 (+2" Raised) Fork Cartridge - Black - 41 mm - Touring Models '97-'13 - 0414-0597
SKU 0414-0597
Original price
$1,759.95
-
Original price
$1,759.95
Original price
$1,759.95
$1,759.95
-
$1,759.95
Current price
$1,759.95
🚚 Estimated Delivery: 14 Jul - 21 Jul
- Designed to be used with stock diameter front wheels
- Easy installation
- Includes two mono-tube, dual chambered damper cartridges, and two top out springs
- Performance spring rate
- Machined 303 Stainless threaded pre-load adjuster
- Increased pre-load range allows the tuning for various riding styles and weights
- Ride quality is smooth and controlled
- Improves stability, cornering, and traction
- Eliminates front-end dive during aggressive braking and maneuvering
- Firm feel for high-speed sweeping turns
- Eliminates bottoming out on large bumps or potholes
- Reduces dragging floorboards and pegs
- Designed for optimum performance with Legend rear suspensions
- Made by hand in Sturgis, SD USA
- P65 WARNING: Cancer and Reproductive Harm
NOTE: This product is not designed for use with 21" or 23" front wheels. Requires the use of Harley Davidson upper fork tubes OEM P/N 83804-09 (22.55" long). Due to the nature of the design, this front end kit will raise the overall ride height of the motorcycle. '97-'01 models equipped with stock air forks will require additional purchase of Harley Davidson OEM P/N's 45419-80 (2) and 45733-48 (2) to install.
Fitment Guide
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King | - | - |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom | - | - |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide | - | - |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide | - | - |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide | - | - |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide | - | - |
| 2011-2013 | Harley-Davidson | FLTRU Road Glide Ultra | - | - |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom | - | - |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide | - | - |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide | - | - |
| 2011 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | - | - |
| 2010-2013 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | - | - |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide | - | - |
| 2010 | Harley-Davidson | FLHXSE CVO Street Glide | - | - |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide | - | - |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide | - | - |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King | - | - |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide | - | - |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic | - | - |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King | - | - |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide | - | - |
| 2006-2013 | Harley-Davidson | FLHX Street Glide | - | - |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide | - | - |
| 2006 | Harley-Davidson | FLHXI Street Glide | - | - |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 | - | - |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom | - | - |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom | - | - |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide | - | - |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard | - | - |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 | - | - |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King | - | - |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 | - | - |
| 2000-2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2000 | Harley-Davidson | FLTRSEI Screamin Eagle Road Glide | - | - |
| 1998-2010 | Harley-Davidson | FLTR Road Glide | - | - |
| 1998-2006 | Harley-Davidson | FLHRCI Road King Classic | - | - |
| 1998-2006 | Harley-Davidson | FLTRI Road Glide | - | - |
| 1998-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
| 1998-1999 | Harley-Davidson | Road King EFI FLHR | - | - |
| 1997-2013 | Harley-Davidson | FLHR Road King | - | - |
| 1997-2013 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 1997-2009 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 1997-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | - | - |
| 1997-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | - | - |
| 1997-2006 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
| 1997-2005, 2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic | - | - |
| 1997, 2007-2013 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 1997, 2000-2006 | Harley-Davidson | FLHRI Road King | - | - |
| 1997 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
Specs
| PRODUCT NAME | CARTRIDGE |
| TYPE | FORK DAMPING |
| STYLE | FOR EXTENDED FORK TUBES |
| MODEL | AXEO |
| COLOR/FINISH | BLACK |
| HEIGHT ADJUSTMENT | EXTENDS 2.00" |
| UNITS | KIT |
| RIDING STYLE | STREET |
Delivery Info
Please Note - Warehouse Locations For This Part -
LEGEND SUSPENSION AXEO+2 (+2" Raised) Fork Cartridge - Black - 41 mm - Touring Models '97-'13 - 0414-0597
Gold Coast Warehouse- If your parts are in stock at our Gold Coast warehouse at the time of order, they will be shipped within 24hrs.
Supplier Warehouse - 2-3 Week Delivery- If your parts are located at our Supplier Warehouse, Delivery ETA is approx 2-3 weeks, as the parts are likely coming from our USA supplier warehouse. We will notify you once we receive it in Gold Coast warehouse and its on its way to you.