MUSTANG Tripper Pillion Seat - Harley-Davidson FL '97-'25 - 76351
by MUSTANG
SKU 76351
Original price
$489.95
-
Original price
$489.95
Original price
$489.95
$489.95
-
$489.95
Current price
$489.95
🚚 Estimated Delivery: 04 Aug - 11 Aug
- Detailed stitch work in the highly durable, synthetic glove leather cover
- Seat design lets you ride low and still be comfortable
- Marine-grade fiberglass baseplate
- Made in the U.S.A.
- Tripper Fastback™ & Tripper™ Passenger Seat for Harley-Davidson Electra Glide & Road Glide 1997-'07, Original, Black, Width: 7"
Fitment Guide
| 2025 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
| 2022-2023 | Harley-Davidson | FLTRKSE CVO Road Glide Limited | - | - |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST | - | - |
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST | - | - |
| 2020-2024 | Harley-Davidson | FLTRK Road Glide Limited | - | - |
| 2020-2022 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide | - | - |
| 2017-2025 | Harley-Davidson | FLHRXS Road King Special | - | - |
| 2015-2023 | Harley-Davidson | FLTRX Road Glide | - | - |
| 2015-2023 | Harley-Davidson | FLTRXS Road Glide Special | - | - |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | - | - |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | - | - |
| 2014-2024 | Harley-Davidson | FLHTK Ultra Limited | - | - |
| 2014-2023 | Harley-Davidson | FLHXS Street Glide Special | - | - |
| 2014-2021 | Harley-Davidson | FLHTKSE CVO Limited | - | - |
| 2014 | Harley-Davidson | FLHRSE6 CVO Road King | - | - |
| 2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | - | - |
| 2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King | - | - |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide | - | - |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom | - | - |
| 2012, 2018-2022 | Harley-Davidson | FLTRXSE CVO Road Glide | - | - |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide Custom | - | - |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide | - | - |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide | - | - |
| 2011-2013, 2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra | - | - |
| 2011, 2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | - | - |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide | - | - |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide | - | - |
| 2010-2013 | Harley-Davidson | FLTRX Road Glide Custom | - | - |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike | - | - |
| 2010, 2015-2022 | Harley-Davidson | FLHXSE CVO Street Glide | - | - |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide | - | - |
| 2009-2025 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | - | - |
| 2009-2013 | Harley-Davidson | FLHTCUTG Tri Glide Ultra Classic | - | - |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide | - | - |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide | - | - |
| 2008-2023 | Harley-Davidson | FLHX Street Glide | - | - |
| 2008-2022 | Harley-Davidson | FLHR Road King | - | - |
| 2008-2013 | Harley-Davidson | FLHRC Road King Classic | - | - |
| 2008 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King | - | - |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King | - | - |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide | - | - |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide | - | - |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide | - | - |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 | - | - |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide | - | - |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard | - | - |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 | - | - |
| 2000-2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2000 | Harley-Davidson | FLTRSEI Screamin Eagle Road Glide | - | - |
| 1998-2010, 2016 | Harley-Davidson | FLTR Road Glide | - | - |
| 1998-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
| 1998-2006 | Harley-Davidson | FLTRI Road Glide | - | - |
| 1997-2023 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 1997-2009, 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 1997-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | - | - |
| 1997-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | - | - |
| 1997-2006 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
| 1997-2005, 2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic | - | - |
| 1997, 2007-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
Specs
| PRODUCT NAME | PILLION PAD |
| TYPE | REAR |
| MODEL | TRIPPER™ |
| BASE COLOR | BLACK |
| COVER MATERIAL | SYNTHETIC LEATHER |
| DECORATION | STITCHED |
| REAR SEAT LENGTH | 12" |
| REAR SEAT WIDTH | 7" |
| UNITS | EACH |
| RIDING STYLE | STREET |
Delivery Info
Please Note - Warehouse Locations For This Part -
MUSTANG Tripper Pillion Seat - Harley-Davidson FL '97-'25 - 76351
Gold Coast Warehouse- If your parts are in stock at our Gold Coast warehouse at the time of order, they will be shipped within 24hrs.
Supplier Warehouse - 2-3 Week Delivery- If your parts are located at our Supplier Warehouse, Delivery ETA is approx 2-3 weeks, as the parts are likely coming from our USA supplier warehouse. We will notify you once we receive it in Gold Coast warehouse and its on its way to you.