PSR Apex Clutch Lever - Black - Aprilia/Honda/Suzuki/Yamaha - 50-01622-22
by PSR
SKU 0613-1912
Original price
$199.95
-
Original price
$199.95
Original price
$199.95
$199.95
-
$199.95
Current price
$199.95
🚚 Estimated Delivery: 09 Oct - 16 Oct
CONFIRM FITMENT BEFORE ORDERING
Please confirm fitment for your bike below as we do not accept returns on parts ordered incorrectly.
- Shorty with wind drag reduction design
- Spring loaded hinge minimizes crash breakage
- Micro-adjuster for fine tuning rider/lever ergonomics
- Waved design for better feedback
- Light weight, precise fit and finish
- Great for racers, track days, performance riders
Fitment Guide
| 2022 | Aprilia | Tuono V4 Factory | - | - |
| 2018-2022 | Aprilia | Tuono V4 1100 RR | - | - |
| 2018-2021 | Aprilia | Tuono V4 1100 Factory | - | - |
| 2017 | Aprilia | Tuono V4 1100 Factory ABS | - | - |
| 2017 | Aprilia | Tuono V4 1100 RR ABS | - | - |
| 2012-2013 | Aprilia | Tuono V4 R APRC | - | - |
| 2011, 2014-2016 | Aprilia | Tuono V4 R | - | - |
| 2021-2022 | Honda | CB1000R Black Edition | - | - |
| 2018-2019, 2021-2022 | Honda | CB1000R ABS | - | - |
| 2018-2019 | Honda | CB1000R | - | - |
| 2020 | Suzuki | GSX-S1000S Katana | - | - |
| 2019 | Suzuki | GSX-R 1000 | - | - |
| 2017-2018 | Suzuki | GSX-R1000 ABS | - | - |
| 2016-2020 | Suzuki | GSX-S1000 ABS | - | - |
| 2016-2017 | Suzuki | GSX-S1000 | - | - |
| 2015, 2018-2020 | Suzuki | GSX-S 1000 | - | - |
| 2015 | Suzuki | GSX-S 1000 ABS | - | - |
| 2012-2016, 2019-2022 | Suzuki | GSX-R 1000 ABS | - | - |
| 2011-2024 | Suzuki | GSX-R600 | - | - |
| 2011-2024 | Suzuki | GSX-R750 | - | - |
| 2011-2014 | Suzuki | GSX-R 750 W | - | - |
| 2011-2013 | Suzuki | GSX-R 600 W | - | - |
| 2009-2018, 2020-2024 | Suzuki | GSX-R1000 | - | - |
| 2021-2024 | Yamaha | MT-07 | - | - |
| 2021-2022 | Yamaha | MTT9GT Tracer 9 GT | - | - |
| 2021-2022 | Yamaha | XTZ07 Tenere 700 | - | - |
| 2020 | Yamaha | MTT9 Tracer 900 GT | - | - |
| 2020 | Yamaha | Niken GT | - | - |
| 2019, 2021 | Yamaha | Tracer 900 GT | - | - |
| 2019 | Yamaha | MXT9 NIKEN GT | - | - |
| 2019 | Yamaha | Niken | - | - |
| 2019 | Yamaha | Tracer 900 | - | - |
| 2018-2021 | Yamaha | MT-10 | - | - |
| 2017-2019, 2021-2023 | Yamaha | MT-09 | - | - |
| 2017-2018 | Yamaha | FZ-09 | - | - |
| 2016-2024 | Yamaha | XSR700 | - | - |
| 2016-2022 | Yamaha | XSR900 | - | - |
| 2016-2018 | Yamaha | FZ-10 | - | - |
| 2015-2018 | Yamaha | FJ-09 | - | - |
Specs
| Product Name | Lever |
| Type | Clutch |
| Model | Apex |
| Style | Short |
| Color/Finish | Black / Polished |
| Base Color | Black |
| Finish | Polished |
| Material | Aluminum |
| Features | Adjustable |
| Actuation | Mechanical |
| Units | Each |
| Riding Style | Street |