S&S CYCLE Chain Drive Camshaft Kit for '06 Dyna® and 2007-'16 Big Twins - 330-0328
🚚 Estimated Delivery: 14 Jul - 21 Jul
- High lift camshaft for modified engines with 106" or greater displacement and compression ratios between 10.0:1 to 11.0:1
- Works with stock, unported heads, but S&S CNC ported heads are recommended
- Best power from 3000-600 rpm
- This is not a bolt in camshaft kit
- Kit includes camshafts, bearings, gearcover gasket, retaining ring, o-ring, thread lock and instructions
- Made in the USA
Note: Installer must check coil bind, valve to valve clearance and valve to piston clearance.
Note: Cams for '06 Dyna and '07-'17 Twin Cam are for use with models with hydraulic tensioner chain drive system.
Fitment Guide
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S | - | - |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S | - | - |
| 2016-2017 | Harley-Davidson | FXSE CVO Pro Street Breakout | - | - |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | - | - |
| 2015-2016 | Harley-Davidson | FLHTK Ultra Limited | - | - |
| 2015-2016 | Harley-Davidson | FLHTKL Ultra Limited Low | - | - |
| 2015-2016 | Harley-Davidson | FLTRXS Road Glide Special | - | - |
| 2015 | Harley-Davidson | FLTRX Road Glide | - | - |
| 2014-2016 | Harley-Davidson | FLHXS Street Glide Special | - | - |
| 2014-2016 | Harley-Davidson | FLHTKSE CVO Limited | - | - |
| 2014-2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe | - | - |
| 2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
| 2013-2017 | Harley-Davidson | FXSB Breakout | - | - |
| 2013-2014 | Harley-Davidson | FXSBSE CVO Breakout | - | - |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom | - | - |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King | - | - |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide | - | - |
| 2012-2017 | Harley-Davidson | FLS Softail Slim | - | - |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide | - | - |
| 2012 | Harley-Davidson | FLSTSE3 CVO Softail Convertible | - | - |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide | - | - |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide | - | - |
| 2011-2013, 2016 | Harley-Davidson | FLTRU Road Glide Ultra | - | - |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom | - | - |
| 2011-2013 | Harley-Davidson | FXS Blackline | - | - |
| 2011, 2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | - | - |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide | - | - |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide | - | - |
| 2011 | Harley-Davidson | FLSTSE2 CVO Softail Convertible | - | - |
| 2010-2017 | Harley-Davidson | FLSTFB Fat Boy Lo | - | - |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | - | - |
| 2010-2012 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
| 2010, 2015-2016 | Harley-Davidson | FLHXSE CVO Street Glide | - | - |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible | - | - |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide | - | - |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide | - | - |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer | - | - |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide | - | - |
| 2009 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones | - | - |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C | - | - |
| 2008-2009 | Harley-Davidson | FXCW Rocker | - | - |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King | - | - |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide | - | - |
| 2008 | Harley-Davidson | FXSTSSE2 Screamin Eagle Softail Springer | - | - |
| 2007-2017 | Harley-Davidson | FLSTC Heritage Softail Classic | - | - |
| 2007-2017 | Harley-Davidson | FLSTF Fat Boy | - | - |
| 2007-2017 | Harley-Davidson | FLSTN Softail Deluxe | - | - |
| 2007-2016 | Harley-Davidson | FLHR Road King | - | - |
| 2007-2016 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 2007-2016 | Harley-Davidson | FLHX Street Glide | - | - |
| 2007-2016 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic | - | - |
| 2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic | - | - |
| 2007-2010, 2016 | Harley-Davidson | FLTR Road Glide | - | - |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom | - | - |
| 2007-2009 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 2007-2009 | Harley-Davidson | FXST Softail Standard | - | - |
| 2007-2009 | Harley-Davidson | FXSTB Night Train | - | - |
| 2007, 2010 | Harley-Davidson | Softail Rocker FXCW | - | - |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide | - | - |
| 2007 | Harley-Davidson | FLSTSC Softail Springer Classic | - | - |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer | - | - |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King | - | - |
| 2007 | Harley-Davidson | Softail Rocker C FXCWC | - | - |
| 2007 | Harley-Davidson | FLHRS Road King Custom | - | - |
| 2007 | Harley-Davidson | FXSTD Softail Deuce | - | - |
| 2006 | Harley-Davidson | FXDB Street Bob | - | - |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide | - | - |
| 2006 | Harley-Davidson | FXD Dyna Super Glide | - | - |
| 2006 | Harley-Davidson | FXDCI Super Glide Custom | - | - |
| 2006 | Harley-Davidson | FXDI Dyna Super Glide | - | - |
| 2006 | Harley-Davidson | FXDLI Dyna Low Rider | - | - |
| 2006 | Harley-Davidson | FXDWG Dyna Wide Glide | - | - |
| 2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | - | - |
| 2006 | Harley-Davidson | Low Rider FXDL | - | - |
Specs
| PRODUCT NAME | CAM KIT |
| TYPE | CHAIN |
| APPLICATION | EXHAUST / INTAKE |
| GRIND | 635 SERIES |
| INTAKE OPEN | 19.5 |
| INTAKE CLOSE | 43.5 |
| INTAKE LIFT | 0.635" |
| INTAKE DURATION | 243 |
| EXHAUST LIFT | 0.635" |
| EXHAUST DURATION | 276 |
| EXHAUST OPEN | 58.5 |
| EXHAUST CLOSE | 37.5 |
| FEATURES | CAM KIT |
| UNITS | KIT |
| RIDING STYLE | STREET |
Delivery Info
Please Note - Warehouse Locations For This Part -
S&S CYCLE Chain Drive Camshaft Kit for '06 Dyna® and 2007-'16 Big Twins - 330-0328
Gold Coast Warehouse- If your parts are in stock at our Gold Coast warehouse at the time of order, they will be shipped within 24hrs.
Supplier Warehouse - 2-3 Week Delivery- If your parts are located at our Supplier Warehouse, Delivery ETA is approx 2-3 weeks, as the parts are likely coming from our USA supplier warehouse. We will notify you once we receive it in Gold Coast warehouse and its on its way to you.