S&S CYCLE Super Stock® Alternator Style Crankcase for '84-'91 Big Twins with Stock Bore - Wrinkle Black - 31-0052
by S&S CYCLE
SKU 31-0052
Original price
$3,682.95
-
Original price
$3,682.95
Original price
$3,682.95
$3,682.95
-
$3,682.95
Current price
$3,682.95
🚚 Estimated Delivery: 14 Jul - 21 Jul
Perfect for stock replacement and high performance applications, these crankcases offer some unique features. Besides being machined for a crank position sensor, they are also compatible with stock flywheel assemblies, primary covers, gearcovers and are clearanced for 38 amp alternator stators.
Features and Benefits:
- Relocated cam chest oil pick-up increases gear case scavenging and virtually eliminates oil carry-over at sustained high speeds
- Machined to accept the stock oil filter assembly used on 1984–'91 big twins
- A ported breather passageway and a machined breather window allows the air/oil mist to flow from the flywheel cavity to the cam chest of the engine with the least possible restriction
- Crankcase venting can be achieved via two crankcase breathers, the cylinder heads, or both. We recommend using both crankcase breathers in engines larger than 95"
- Clearanced for strokes as long as 5"
- Compatible with stock 1984-'99 flywheel assemblies, primary covers, gearcovers, and clearanced for 38 amp alternator stators, making them perfect for stock replacement or high performance applications
- Machined for installation of a crank position sensor. This allows the cases to be used in stock EFI applications and also allows easy installation of S&S IST® Ignition and VFI Fuel Injection. A plug kit is included for applications that do not use a crank position sensor
Options
- Available for stock, 3 5/8", and 3 13/16" bore applications with deck heights as much as 3/16" taller than stock
- Natural aluminum and wrinkle black powdercoat available
| Crankcase Style | Finish | 3 1/2" Bore (Stock) | 3 5/8" Bore | 3 5/8" Bore (Small Diameter) | 3 13/16" Bore | Notes |
| 1984–'91 | Natural | 31-0000* | 31-0001 | 31-0072 | 31-0031 | 2, 3, 4 |
| Black | 31-0052** | 31-0053 | — | — | ||
| NOTES: 1. 1992-'99 style oil pump. 2. 1984-'91 style oil pump. 3. Machined for 1984-'99 alloy primary. 4. Machined for stock or S&S EFI crank position sensor. Stock diameter only. | ||||||
-
*S&S Crankcase 31-0000 directly replaces Harley-Davidson® part number 24469-83A. **S&S Crankcase 31-0052 directly replaces Harley-Davidson part number 34473-85A.
Note: All S&S crankcases manufactured after June 1, 2008 do not have case interlock groove and ring and do not use case alignment studs. Case mating surface is flat, and cases are aligned with alignment dowels. All reference to H-D® part numbers is for identification purposes only. We in no way are implying that any of S&S Cycle's products are original equipment parts or that they are equivalent to the corresponding H-D® part number shown.
NOTE: Some applications exempt per CARB Executive Order (E.O.) # D-355-8.
NOTE: 1984-'91 style oil pump. Machined for 1984-'99 alloy primary. Machined for stock or S&S EFI crank position sensor. Stock diameter only.
Fitment Guide
| 1991 | Harley-Davidson | FXDB-S Dyna Glide Sturgis | - | - |
| 1990-1991 | Harley-Davidson | FXRS-Conv Low Rider Sport Convertible | - | - |
| 1990-1991 | Harley-Davidson | FLSTF Fat Boy | - | - |
| 1989-1991 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 1989-1991 | Harley-Davidson | FLTCU Tour Glide Ultra Classic | - | - |
| 1989-1990 | Harley-Davidson | Low Rider FXRS | - | - |
| 1988-1991 | Harley-Davidson | FXSTS Springer Softail | - | - |
| 1988-1991 | Harley-Davidson | FLSTC Heritage Softail Classic | - | - |
| 1987-1991 | Harley-Davidson | FXLR Low Rider Custom | - | - |
| 1987-1991 | Harley-Davidson | FLHS Electra Glide Sport | - | - |
| 1986-1991 | Harley-Davidson | FXR Super Glide II | - | - |
| 1986-1991 | Harley-Davidson | FXRS-SP Low Rider Sport | - | - |
| 1986-1991 | Harley-Davidson | FXSTC Softail Custom | - | - |
| 1986-1990 | Harley-Davidson | FLST Heritage Softail | - | - |
| 1986-1987 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
| 1986-1987 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 1986 | Harley-Davidson | FXRD Sport Glide Grand Touring | - | - |
| 1985, 1987 | Harley-Davidson | FXRC Low Rider Chrome | - | - |
| 1985 | Harley-Davidson | FXEF Fat Bob | - | - |
| 1985 | Harley-Davidson | Super Glide 80 FXE | - | - |
| 1984-1991 | Harley-Davidson | FLHTC Electra Glide Classic | - | - |
| 1984-1991 | Harley-Davidson | FXRT Sport Glide | - | - |
| 1984-1991 | Harley-Davidson | FXST Softail Standard | - | - |
| 1984-1991 | Harley-Davidson | FLTC Tour Glide Classic | - | - |
| 1984-1991 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
| 1984-1988, 1991 | Harley-Davidson | FXRS Low Glide | - | - |
| 1984-1986 | Harley-Davidson | Tour Glide FLT | - | - |
| 1984-1986 | Harley-Davidson | FXWG Wide Glide | - | - |
| 1984-1985 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
| 1984-1985 | Harley-Davidson | FLH Electra Glide | - | - |
| 1984-1985 | Harley-Davidson | FLHX Electra Glide Special | - | - |
| 1984-1985 | Harley-Davidson | FXSB Low Rider - Belt | - | - |
| 1984 | Harley-Davidson | FXE Super Glide | - | - |
| 1984 | Harley-Davidson | FXRDG Disc Glide | - | - |
Specs
| PRODUCT NAME | CRANKCASE |
| COLOR/FINISH | BLACK |
| MATERIAL | ALUMINUM |
| UNITS | KIT |
| RIDING STYLE | STREET |
Delivery Info
Please Note - Warehouse Locations For This Part -
S&S CYCLE Super Stock® Alternator Style Crankcase for '84-'91 Big Twins with Stock Bore - Wrinkle Black - 31-0052
Gold Coast Warehouse- If your parts are in stock at our Gold Coast warehouse at the time of order, they will be shipped within 24hrs.
Supplier Warehouse - 2-3 Week Delivery- If your parts are located at our Supplier Warehouse, Delivery ETA is approx 2-3 weeks, as the parts are likely coming from our USA supplier warehouse. We will notify you once we receive it in Gold Coast warehouse and its on its way to you.