SLYFOX Front Fender - Mid Length - Matte Black - Harley-Davidson '14-'25 - 1027-FF2C-M
by SLYFOX
SKU 1401-1080
Original price
$1,524.95
-
Original price
$1,524.95
Original price
$1,524.95
$1,524.95
-
$1,524.95
Current price
$1,524.95
🚚 Estimated Delivery: 05 May - 12 May
- Aerospace-grade prepreg carbon fiber construction
- Distinctive Chevron Weave pattern for a race-inspired look
- Mid Length design for optimal coverage and clean aesthetics
- Vacuum bagged and autoclave cured for superior rigidity
- Lightweight and durable
- Direct bolt-on
- Made in the USA
Fitment Guide
| 2025 | Harley-Davidson | Softail Fat Boy FLFB | - | - |
| 2025 | Harley-Davidson | Street Glide Ultra FLHXU | - | - |
| 2025 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
| 2025 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
| 2025 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
| 2025 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2025 | Harley-Davidson | Road Glide 3 FLTRT | - | - |
| 2025 | Harley-Davidson | Softail Heritage Classic FLHC | - | - |
| 2025 | Harley-Davidson | Freewheeler FLRT | - | - |
| 2024-2025 | Harley-Davidson | FLTRXSTSE CVO Road Glide ST | - | - |
| 2024-2025 | Harley-Davidson | Road Glide Police FLTRXP | - | - |
| 2023-2024 | Harley-Davidson | FLTRT Road Glide 3 | - | - |
| 2023 | Harley-Davidson | FLHFB Electra Glide Highway King | - | - |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST | - | - |
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST | - | - |
| 2020-2024 | Harley-Davidson | FLTRK Road Glide Limited | - | - |
| 2020-2022 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide | - | - |
| 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 2018-2025 | Harley-Davidson | FLTRXSE CVO Road Glide | - | - |
| 2018-2024 | Harley-Davidson | FLFBS Fat Boy 114 | - | - |
| 2018-2024 | Harley-Davidson | FLHCS Heritage Classic 114 | - | - |
| 2018-2021 | Harley-Davidson | FLSL Softail Slim 107 | - | - |
| 2018-2021 | Harley-Davidson | FLHC Heritage Classic 107 | - | - |
| 2018-2021 | Harley-Davidson | FLSB Sport Glide 107 | - | - |
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107 | - | - |
| 2018-2019 | Harley-Davidson | FLFB Fat Boy 107 | - | - |
| 2017-2025 | Harley-Davidson | FLHRXS Road King Special | - | - |
| 2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra | - | - |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S | - | - |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S | - | - |
| 2016 | Harley-Davidson | FLTR Road Glide | - | - |
| 2015-2024 | Harley-Davidson | FLRT Freewheeler | - | - |
| 2015-2024 | Harley-Davidson | FLHXSE CVO Street Glide | - | - |
| 2015-2024 | Harley-Davidson | FLHTK Ultra Limited | - | - |
| 2015-2023 | Harley-Davidson | FLTRXS Road Glide Special | - | - |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | - | - |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | - | - |
| 2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | - | - |
| 2015, 2017-2024 | Harley-Davidson | FLTRX Road Glide | - | - |
| 2014-2025 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2014-2025 | Harley-Davidson | Road King Police FLHP | - | - |
| 2014-2024 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | - | - |
| 2014-2024 | Harley-Davidson | FLHX Street Glide | - | - |
| 2014-2023 | Harley-Davidson | FLHXS Street Glide Special | - | - |
| 2014-2022 | Harley-Davidson | FLHR Road King | - | - |
| 2014-2021 | Harley-Davidson | FLHTKSE CVO Limited | - | - |
| 2014-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 2014-2017 | Harley-Davidson | FLS Softail Slim | - | - |
| 2014-2017 | Harley-Davidson | FLSTFB Fat Boy Lo | - | - |
| 2014-2017 | Harley-Davidson | FLSTC Heritage Softail Classic | - | - |
| 2014-2017 | Harley-Davidson | FLSTF Fat Boy | - | - |
| 2014-2017 | Harley-Davidson | FLSTN Softail Deluxe | - | - |
| 2014-2016 | Harley-Davidson | FLD Switchback | - | - |
| 2014-2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe | - | - |
| 2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | - | - |
| 2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
Specs
| Product Name | Fender |
| Style | Mid Length |
| Mounting Position | Front |
| Base Color | Black |
| Finish | Matte |
| Color/Finish | Black / Matte |
| Material | Carbon Fiber |
| Units | Each |
| Riding Style | Street |
Delivery Info
Please Note - Warehouse Locations For This Part -
SLYFOX Front Fender - Mid Length - Matte Black - Harley-Davidson '14-'25 - 1027-FF2C-M
Gold Coast Warehouse- If your parts are in stock at our Gold Coast warehouse at the time of order, they will be shipped within 24hrs.
Supplier Warehouse - 2-3 Week Delivery- If your parts are located at our Supplier Warehouse, Delivery ETA is approx 2-3 weeks, as the parts are likely coming from our USA supplier warehouse. We will notify you once we receive it in Gold Coast warehouse and its on its way to you.