VANCE & HINES VO2 Blade Air Intake - Black Contrast - FL '08-'17 - 40393
SKU 40393
Original price
$834.95
-
Original price
$834.95
Original price
$834.95
$834.95
-
$834.95
Current price
$834.95
🚚 Estimated Delivery: 08 Sep - 15 Sep
CONFIRM FITMENT BEFORE ORDERING
Please confirm fitment for your bike below as we do not accept returns on parts ordered incorrectly.
Shift into high gear with the VO2 Blade from Vance & Hines. The sharp, clean lines of the Blade will give your V-twin the edge in both show and go, making use of an ultra-high capacity filter and the new ‘patent pending’ Force™ Velocity Stack to tap the potential of your V-twin beast.
- High Capacity Washable Air Filter Element
- Patent Pending Force™ Velocity Stack
- Available in Chrome or Black Contrast Finish
- CNC-machined billet cover secured with race-spec ARP hardware
- Sharp, clean lines give any V-twin the edge in both show and go by utilizing the K&N Xstream high-flow air filter
- Includes backing plate, venturi and breather assemblies
- Made in the U.S.A.
NOTE:- CVO/114cc/117cc models and models with SE stage 1 air cleaners will require support bracket Harley Davidson part # 16400049 to install.
DYNO CHART

Fitment Guide
| 2016-2017 | Harley-Davidson | FLS Softail Slim | - | - |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S | - | - |
| 2016-2017 | Harley-Davidson | FLSTFB Fat Boy Lo | - | - |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S | - | - |
| 2016-2017 | Harley-Davidson | FXSE CVO Pro Street Breakout | - | - |
| 2016-2017 | Harley-Davidson | FXDLS Low Rider S | - | - |
| 2016-2017 | Harley-Davidson | FLSTC Heritage Softail Classic | - | - |
| 2016-2017 | Harley-Davidson | FLSTF Fat Boy | - | - |
| 2016-2017 | Harley-Davidson | FLSTN Softail Deluxe | - | - |
| 2016-2017 | Harley-Davidson | FXSB Breakout | - | - |
| 2015-2016 | Harley-Davidson | FLHTK Ultra Limited | - | - |
| 2015-2016 | Harley-Davidson | FLHTKL Ultra Limited Low | - | - |
| 2015-2016 | Harley-Davidson | FLRT Freewheeler | - | - |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | - | - |
| 2015-2016 | Harley-Davidson | FLTRXS Road Glide Special | - | - |
| 2015 | Harley-Davidson | FLTRX Road Glide | - | - |
| 2014-2016 | Harley-Davidson | FLHXS Street Glide Special | - | - |
| 2014-2016 | Harley-Davidson | FLHTKSE CVO Limited | - | - |
| 2014-2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe | - | - |
| 2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
| 2013-2014 | Harley-Davidson | FXSBSE CVO Breakout | - | - |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King | - | - |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide | - | - |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom | - | - |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide | - | - |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide | - | - |
| 2012 | Harley-Davidson | FLSTSE3 CVO Softail Convertible | - | - |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide | - | - |
| 2011-2013, 2016 | Harley-Davidson | FLTRU Road Glide Ultra | - | - |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom | - | - |
| 2011, 2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | - | - |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide | - | - |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide | - | - |
| 2011 | Harley-Davidson | FLSTSE2 CVO Softail Convertible | - | - |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | - | - |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike | - | - |
| 2010, 2015-2016 | Harley-Davidson | FLHXSE CVO Street Glide | - | - |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide | - | - |
| 2009-2016 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | - | - |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide | - | - |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide | - | - |
| 2008-2016 | Harley-Davidson | FLHR Road King | - | - |
| 2008-2016 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 2008-2016 | Harley-Davidson | FLHX Street Glide | - | - |
| 2008-2016 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2008-2013 | Harley-Davidson | FLHRC Road King Classic | - | - |
| 2008-2013 | Harley-Davidson | FLHTC Electra Glide Classic | - | - |
| 2008-2010, 2016 | Harley-Davidson | FLTR Road Glide | - | - |
| 2008-2009 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King | - | - |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide | - | - |
Specs
| Product Name | Air Intake |
| Model | VO2 |
| Design | Blade |
| Color/Finish | Black / Contrast |
| Base Color | Black |
| Filter Media Material | Cotton Gauze |
| Material | CNC Billet Aluminum |
| Features | Washable / Reusable |
| Units | Each |
| Riding Style | Street |