VANCE & HINES VO2 Naked Air Intake - Touring/Trike FL '08-'13 - 71303
SKU 71303
Sold out
Original price
$267.95
-
Original price
$267.95
Original price
$267.95
$267.95
-
$267.95
Current price
$267.95
CONFIRM FITMENT BEFORE ORDERING
Please confirm fitment for your bike below as we do not accept returns on parts ordered incorrectly.
If you’re looking for the starting point to upgrade the performance of your bike, Vance & Hines offers the VO2 Naked Air Intake. On most applications, these kits allow for the reinstallation of the OEM factory cover if you want to keep the look original (see exclusions below). We also have a wide array of choices to customize the look of your bike with one of our VO2 Skullcap covers, or just run it naked!
- High Capacity Washable High Flow Filter Element
- Patent Pending Force™ Velocity Stack
- Mounting Hardware Included
- Accessory VO2 Skullcap Covers Available
- High-Flow replacement with greater air flow
- Includes a Washable, reusable high-flow filter
- CNC-machined venturi
- Larger inlet backing plate
- Made in the U.S.A.
NOTE: Will not accept stock cover, must use Vance & Hines outer covers (sold separately).
PLEASE NOTE: Part numbers 71331 (M8 Touring), 71311 (Sportster) and 71328 (Street 500/750) are not compatible with the OEM factory air cleaner cover.
DYNO CHART

Fitment Guide
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King | - | - |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide | - | - |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom | - | - |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide | - | - |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide | - | - |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide | - | - |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom | - | - |
| 2011-2013 | Harley-Davidson | FLTRU Road Glide Ultra | - | - |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide | - | - |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide | - | - |
| 2011 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | - | - |
| 2010-2013 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | - | - |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike | - | - |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide | - | - |
| 2010 | Harley-Davidson | FLHXSE CVO Street Glide | - | - |
| 2009-2013 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | - | - |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide | - | - |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide | - | - |
| 2008-2013 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2008-2013 | Harley-Davidson | FLHR Road King | - | - |
| 2008-2013 | Harley-Davidson | FLHRC Road King Classic | - | - |
| 2008-2013 | Harley-Davidson | FLHTC Electra Glide Classic | - | - |
| 2008-2013 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 2008-2013 | Harley-Davidson | FLHX Street Glide | - | - |
| 2008-2010 | Harley-Davidson | FLTR Road Glide | - | - |
| 2008-2009 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King | - | - |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide | - | - |
Specs
| Product Name | Air Intake |
| Model | VO2 |
| Design | Naked |
| Air Cleaner Shape | Round |
| Color/Finish | Black |
| Base Color | Black |
| Filter Media Material | Cotton Gauze |
| Units | Each |
| Riding Style | Street |